BB - Dino-Mights
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Dino-Mights | Gloucester & Area Adult Ringette Association - BB | 3 | 11 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Dino-Mights | Gloucester & Area Adult Ringette Association - BB | 3 | 13 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 99 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Dino-Mights | Gloucester & Area Adult Ringette Association - BB | 3 | 8 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Ice Queens | Gloucester & Area Adult Ringette Association - BB | | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Dino-Mights | Murray, Stephanie | 11 | 1 | 4 | 5 | 0.45 | 0.09 | 0.36 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |