BB - Dino-Mights




#24 Jordyn Mackey

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Dino-Mights Gloucester & Area Adult Ringette Association - BB 24 22 27 15 42 0.00 0.00 0.00 2 0 2 32.0
2024-2025 South Side Snipers Gloucester & Area Adult Ringette Association - BB 99 5 3 5 8 0.00 0.00 0.00 1 0 0 6.0
2024-2025 Wild Gloucester & Area Adult Ringette Association - BB 24 1 4 1 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Dino-Mights Gloucester & Area Adult Ringette Association - BB 24 17 24 7 31 0.00 0.00 0.00 0 0 2 12.0
2023-2024 South Side Snipers Gloucester & Area Adult Ringette Association - BB 99 5 7 4 11 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Rink Rats Gloucester & Area Adult Ringette Association - A 5 1 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Wild Gloucester & Area Adult Ringette Association - BB 99 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 iFathom Mischief Gloucester & Area Adult Ringette Association - BB 34 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Dino-Mights Gloucester & Area Adult Ringette Association - BB 24 19 16 11 27 0.00 0.00 0.00 1 0 0 8.0
2022-2023 South Side Snipers Gloucester & Area Adult Ringette Association - BB 9 2 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 7 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 24 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ice Queens Gloucester & Area Adult Ringette Association - BB 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Dino-Mights Mackey, Jordyn 22 27 15 42 1.91 1.23 0.68 2 0 2 32.0
24 Wild Mackey, Jordyn 1 4 1 5 5.00 4.00 1.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs Ringers 0 0 0 0 0 0 0 0
9/29/2024 @ Trailblazers 2 1 3 0 0 1 0 0
10/2/2024 @ Diablos 0 1 1 0 0 0 0 0
10/6/2024 @ Ottawa Capitals 3 3 6 0 0 0 0 0
10/19/2024 vs Ice Queens 1 0 1 0 0 0 0 0
10/30/2024 vs South Side Snipers 1 0 1 1 0 0 0 0
11/7/2024 Wild vs Trailblazers 4 1 5 0 0 0 0 0
11/10/2024 vs Hurricanes 0 1 1 0 0 0 2 0
11/22/2024 @ Wild 1 0 1 0 0 0 0 0
11/23/2024 vs Gatineau 1 0 1 0 0 1 4 0
11/30/2024 @ Falcons 0 0 0 0 0 0 0 0
12/8/2024 @ Ottawa Blast 1 0 1 0 0 0 2 0
12/13/2024 @ Vortex BB 0 0 0 0 0 0 0 0
1/5/2025 @ South Side Snipers 1 1 2 0 0 0 2 0
1/12/2025 vs Ottawa Storm 1 0 1 0 0 0 2 0
1/15/2025 vs Trailblazers 1 2 3 0 0 0 6 0
1/19/2025 @ Ringers 1 0 1 0 0 0 2 0
2/2/2025 vs Diablos 1 1 2 1 0 0 2 0
2/9/2025 vs Wild 4 2 6 0 0 0 2 0
2/23/2025 vs Ottawa Capitals 2 1 3 0 0 0 4 0
3/2/2025 vs Vortex BB 2 1 3 0 0 0 0 0
3/22/2025 @ Gatineau 1 0 1 0 0 0 0 0
3/26/2025 @ Hurricanes 3 1 4 0 0 0 4 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 3 0
Hooking 2.00 5 0
Interference 2.00 1 0
Tripping 2.00 6 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information