BB - Ringers




#11 Nadine Lachapelle

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ringers Gloucester & Area Adult Ringette Association - BB 11 16 11 19 30 0.00 0.00 0.00 0 1 1 12.0
2024-2025 Wild Gloucester & Area Adult Ringette Association - BB 11 3 1 3 4 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Ice Queens Gloucester & Area Adult Ringette Association - BB 6 17 13 17 30 0.00 0.00 0.00 0 0 1 4.0
2023-2024 South Side Snipers Gloucester & Area Adult Ringette Association - BB 9 3 9 5 14 0.00 0.00 0.00 0 0 1 0.0
2023-2024 Ringers Gloucester & Area Adult Ringette Association - BB 19 3 2 9 11 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Vortex Gloucester & Area Adult Ringette Association - BB 3 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ice Queens Gloucester & Area Adult Ringette Association - BB 6 20 9 35 44 0.00 0.00 0.00 0 0 0 6.0
2022-2023 West Ottawa BB Gloucester & Area Adult Ringette Association - BB 6 5 7 1 8 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Ringers Gloucester & Area Adult Ringette Association - BB 6 3 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 South Side Snipers Gloucester & Area Adult Ringette Association - BB 5 2 0 3 3 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Storm Gloucester & Area Adult Ringette Association - BB 19 3 3 0 3 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Diablos Gloucester & Area Adult Ringette Association - BB 10 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Ringers Lachapelle, Nadine 16 11 19 30 1.88 0.69 1.19 0 1 1 12.0
11 Wild Lachapelle, Nadine 3 1 3 4 1.33 0.33 1.00 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2024 @ Diablos 0 0 0 0 0 0 4 0
9/29/2024 vs Vortex BB 1 2 3 0 1 0 0 0
10/5/2024 vs Wild 0 5 5 0 0 0 0 0
10/23/2024 vs Ottawa Blast 1 0 1 0 0 0 2 0
10/25/2024 Wild vs Ice Queens 0 1 1 0 0 0 0 0
11/3/2024 @ Hurricanes 2 1 3 0 0 0 0 0
11/10/2024 vs Ottawa Storm 1 1 2 0 0 0 0 0
11/30/2024 @ South Side Snipers 0 0 0 0 0 0 0 0
12/14/2024 @ Trailblazers 0 1 1 0 0 0 2 0
1/5/2025 @ Ice Queens 1 1 2 0 0 1 0 0
1/12/2025 @ Ottawa Capitals 0 2 2 0 0 0 0 0
1/19/2025 vs Dino-Mights 0 0 0 0 0 0 2 0
1/23/2025 @ Wild 2 0 2 0 0 0 0 0
1/26/2025 vs Ice Queens 1 1 2 0 0 0 0 0
3/2/2025 vs Diablos 2 4 6 0 0 0 0 0
3/5/2025 South Side Snipers vs Wild 0 0 0 0 0 0 2 0
3/9/2025 @ Vortex BB 0 0 0 0 0 0 2 0
3/23/2025 @ Falcons 0 1 1 0 0 0 0 0
3/30/2025 Ottawa Capitals vs Wild 1 2 3 0 0 0 0 0

Penalties

Offence Length Count Suspended
Hooking 2.00 3 0
Slashing 2.00 2 0
Unsportsmanlike conduct (fully served) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information