BB - South Side Snipers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 13 | 20 | 26 | 16 | 42 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 4.0 |
2024-2025 | Vortex BB | Gloucester & Area Adult Ringette Association - BB | 16 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Falcons | Gloucester & Area Adult Ringette Association - BB | 10 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 13 | 20 | 17 | 24 | 41 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | iFathom Mischief | Gloucester & Area Adult Ringette Association - BB | 13 | 3 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | South Side Snipers | Guindon, Amanda | 20 | 26 | 16 | 42 | 2.10 | 1.30 | 0.80 | 3 | 0 | 3 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Holding | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |