BB - South Side Snipers




#15 Isabelle Lachapelle

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 South Side Snipers Gloucester & Area Adult Ringette Association - BB 15 19 9 22 31 0.00 0.00 0.00 0 0 2 2.0
2024-2025 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 15 1 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Dino-Mights Gloucester & Area Adult Ringette Association - BB 11 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 South Side Snipers Gloucester & Area Adult Ringette Association - BB 15 18 6 13 19 0.00 0.00 0.00 0 0 0 6.0
2023-2024 West Ottawa Gloucester & Area Adult Ringette Association - A 44 1 0 3 3 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Dino-Mights Gloucester & Area Adult Ringette Association - BB 11 3 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2022-2023 South Side Snipers Gloucester & Area Adult Ringette Association - BB 15 18 8 27 35 0.00 0.00 0.00 0 0 0 10.0
2022-2023 iFathom Mischief Gloucester & Area Adult Ringette Association - BB 15 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 10 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Dino-Mights Gloucester & Area Adult Ringette Association - BB 15 6 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 South Side Snipers Lachapelle, Isabelle 19 9 22 31 1.63 0.47 1.16 0 0 2 2.0
15 Ottawa Blast Lachapelle, Isabelle 1 1 1 2 2.00 1.00 1.00 0 0 0 0.0
15 Ottawa Storm Lachapelle, Isabelle 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/8/2024 vs Trailblazers 0 1 1 0 0 0 0 0
9/15/2024 @ Ice Queens 0 4 4 0 0 0 0 0
9/29/2024 Ice Queens vs Ottawa Blast 1 1 2 0 0 0 0 0
9/29/2024 @ Ottawa Storm 2 0 2 0 0 0 0 0
10/5/2024 vs Falcons 1 2 3 0 0 0 0 0
10/19/2024 vs Ottawa Blast 0 0 0 0 0 0 0 0
10/30/2024 @ Dino-Mights 0 0 0 0 0 0 0 0
11/8/2024 @ Vortex BB 1 3 4 0 0 0 0 0
11/10/2024 @ Gatineau 0 0 0 0 0 0 0 0
11/23/2024 vs Hurricanes 1 0 1 0 0 1 0 0
11/30/2024 vs Ringers 0 3 3 0 0 0 0 0
12/8/2024 vs Ottawa Capitals 1 1 2 0 0 0 0 0
12/8/2024 Ottawa Storm vs Hurricanes 0 0 0 0 0 0 0 0
12/15/2024 @ Diablos 0 0 0 0 0 0 0 0
1/5/2025 vs Dino-Mights 0 0 0 0 0 0 2 0
1/18/2025 vs Diablos 0 3 3 0 0 0 0 0
1/19/2025 vs Ottawa Storm 0 2 2 0 0 0 0 0
2/9/2025 @ Ringers 0 0 0 0 0 0 0 0
3/5/2025 vs Wild 0 1 1 0 0 0 0 0
3/22/2025 @ Ottawa Blast 1 2 3 0 0 0 0 0
3/23/2025 vs Ice Queens 2 0 2 0 0 1 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information