BB - South Side Snipers
#99 Sarah Martin (AP)
Position | Wild |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Wild | Gloucester & Area Adult Ringette Association - BB | 17 | 16 | 12 | 15 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 14.0 |
2024-2025 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 99 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Wild | Gloucester & Area Adult Ringette Association - BB | 17 | 15 | 16 | 10 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 27 | 3 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | South Side Snipers | Gloucester & Area Adult Ringette Association - BB | 99 | 4 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | iFathom Mischief | Gloucester & Area Adult Ringette Association - BB | 17 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 5 | 14 | 9 | 7 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2022-2023 | West Ottawa BB | Gloucester & Area Adult Ringette Association - BB | 94 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
99 | South Side Snipers | Martin, Sarah | 3 | 0 | 1 | 1 | 0.33 | 0.00 | 0.33 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |