BB - Trailblazers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Trailblazers | Gloucester & Area Adult Ringette Association - BB | 12 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023-2024 | Rink Rats | Gloucester & Area Adult Ringette Association - A | 20 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Rink Rats | Gloucester & Area Adult Ringette Association - A | 20 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Ottawa Capitals | Gloucester & Area Adult Ringette Association - BB | 25 | 20 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 | West Ottawa BB | Gloucester & Area Adult Ringette Association - BB | 15 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Trailblazers | Lepine, Joelle | 18 | 1 | 3 | 4 | 0.22 | 0.06 | 0.17 | 0 | 1 | 0 | 6.0 |
12 | Ice Queens | Lepine, Joelle | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Major - Body Contact (fully served) | 4.00 | 1 | 0 |