B - Capital Chaos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Capital Chaos | Gloucester & Area Adult Ringette Association - B | 15 | 13 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 6.0 |
| 2025-2026 | Diablos | Gloucester & Area Adult Ringette Association - BB | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Diablos | Gloucester & Area Adult Ringette Association - BB | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Capital Chaos | Gloucester & Area Adult Ringette Association - B | 15 | 19 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Les Girls | Gloucester & Area Adult Ringette Association - B | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Diablos | Gloucester & Area Adult Ringette Association - BB | 30 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Houle Stars | Gloucester & Area Adult Ringette Association - B | 88 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Metcalfe Falcons | Gloucester & Area Adult Ringette Association - B | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Diablos | Gloucester & Area Adult Ringette Association - BB | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Hotshots | Gloucester & Area Adult Ringette Association - B | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Firestorm | Gloucester & Area Adult Ringette Association - B | | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Devils | Gloucester & Area Adult Ringette Association - B | 40 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 15 | LeBrun, Ivy | 1 | 0 | 0 | 0 | 30:00 | 1 | 0 | -1 | -∞ | 1.67 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/6/2024 | @ Vanier Rebels | 0 | 0 | 0 | 30:00 | 0 | -1 | 1 | 0.00 | 1.67 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Holding | 2.00 | 1 | 0 |