C - Goulbourn Shoot-Hers




#6 Ann McEwan

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Goulbourn Shoot-Hers Gloucester & Area Adult Ringette Association - C 6 17 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Goulbourn ShootHers Gloucester & Area Adult Ringette Association - C 6 20 0 0 0 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Name GP W L T MP GA SHOTS SAVES SAV% GAA SO
6 McEwan, Ann 18 12 4 2 850:00 69 0 -69 -∞ 4.06 1

Game By Game Regular Season

Date VS W L T MP Shots Saves GA SAV% GAA SO
2/20/2025 vs Ottawa Eclipse 1 0 0 50:00 0 -4 4 0.00 4.00 0
10/4/2024 vs East End Ringers 1 0 0 50:00 0 -1 1 0.00 1.00 0
3/28/2025 vs Blue Storm 1 0 0 50:00 0 -3 3 0.00 3.00 0
10/20/2024 @ Ottawa Eclipse 0 1 0 50:00 0 -8 8 0.00 8.00 0
12/7/2024 @ Blue Storm 1 0 0 50:00 0 -3 3 0.00 3.00 0
12/5/2024 vs Vortex C 1 0 0 50:00 0 0 0 0.00 0.00 1
1/25/2025 @ Hot Flashes 1 0 0 50:00 0 -4 4 0.00 4.00 0
1/9/2025 @ SNAP 0 1 0 50:00 0 -6 6 0.00 6.00 0
9/27/2024 vs SNAP 0 1 0 50:00 0 -7 7 0.00 7.00 0
2/7/2025 vs East End Ringers 0 0 1 50:00 0 -5 5 0.00 5.00 0
1/24/2025 vs Blue Storm 1 0 0 50:00 0 -3 3 0.00 3.00 0
3/21/2025 @ Vortex C 1 0 0 50:00 0 -4 4 0.00 4.00 0
11/24/2024 @ Twisted Wristers 1 0 0 50:00 0 -3 3 0.00 3.00 0
2/9/2025 @ Hot Flashes 1 0 0 50:00 0 -6 6 0.00 6.00 0
1/3/2025 vs Ottawa Eclipse 0 0 1 50:00 0 -8 8 0.00 8.00 0
11/17/2024 @ East End Ringers 1 0 0 50:00 0 -3 3 0.00 3.00 0
9/20/2024 @ Vortex C 1 0 0 50:00 0 -1 1 0.00 1.00 0

Game By Game Championship Final

Date VS W L T MP Shots Saves GA SAV% GAA SO
4/6/2025 @ SNAP 0 1 0 00:00 0 0 0 0.00 0.00 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information