C - Goulbourn Shoot-Hers




#15 Andrea Godin

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Goulbourn Shoot-Hers Gloucester & Area Adult Ringette Association - C 15 14 3 3 6 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Goulbourn ShootHers Gloucester & Area Adult Ringette Association - C 15 17 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Goulbourn ShootHers Gloucester & Area Adult Ringette Association - C 15 18 1 10 11 0.00 0.00 0.00 0 0 0 4.0
2022-2023 SNAP Gloucester & Area Adult Ringette Association - C 3 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Goulbourn Shoot-Hers Godin, Andrea 13 3 3 6 0.46 0.23 0.23 0 0 0 2.0
15 Blue Storm Godin, Andrea 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/13/2024 vs Twisted Wristers 0 0 0 0 0 0 0 0
9/27/2024 vs SNAP 0 1 1 0 0 0 0 0
9/29/2024 Twisted Wristers vs Blue Storm 0 0 0 0 0 0 0 0
10/4/2024 vs East End Ringers 0 0 0 0 0 0 2 0
10/19/2024 @ Blue Storm 0 0 0 0 0 0 0 0
10/20/2024 @ Ottawa Eclipse 0 0 0 0 0 0 0 0
11/1/2024 vs SNAP 0 0 0 0 0 0 0 0
11/17/2024 @ East End Ringers 0 0 0 0 0 0 0 0
11/24/2024 @ Twisted Wristers 0 0 0 0 0 0 0 0
12/5/2024 vs Vortex C 0 1 1 0 0 0 0 0
12/6/2024 SNAP vs Blue Storm 0 0 0 0 0 0 0 0
12/7/2024 @ Blue Storm 1 0 1 0 0 0 0 0
3/2/2025 @ Twisted Wristers 0 0 0 0 0 0 0 0
3/21/2025 @ Vortex C 2 1 3 0 0 0 0 0
3/28/2025 vs Blue Storm 0 0 0 0 0 0 0 0

Game By Game Championship Final

Date VS G A PTS PPG SHG GWG PIM Stars
4/6/2025 @ SNAP 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Holding Stick (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information