U14B - Gatineau U14B - Seguin




#15 Lia Ouimet

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Gatineau U14B - Seguin National Capital Region Ringette League - U14B 15 11 1 6 7 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Gatineau - U12B - Prud'homme National Capital Region Ringette League - U12A 19 13 2 2 4 0.00 0.00 0.00 1 0 0 2.0
2023-2024 Gatineau - U14B - Poupart National Capital Region Ringette League - U14 Black 19 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Gatineau - Prudhomme National Capital Region Ringette League - U12 White 19 13 3 8 11 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Gatineau U14B - Seguin Ouimet, Lia 11 1 6 7 0.64 0.09 0.55 0 0 0 2.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 vs West Ottawa U14B - Labelle 0 1 1 0 0 0 0 0
10/19/2024 vs Nepean Ravens U14B - Beswick 0 0 0 0 0 0 0 0
10/20/2024 vs Metcalfe Hornets U14B - Leptick 1 0 1 0 0 0 0 0
10/26/2024 @ Gloucester Cumberland Devils U14B - Dallaire 0 1 1 0 0 0 0 0
10/27/2024 @ Ottawa Ice U14B - Bohemier 0 1 1 0 0 0 0 0
11/2/2024 @ Arnprior Devils U14B - Kippen 0 3 3 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/22/2024 @ Nepean Ravens U14B - Beswick 0 0 0 0 0 0 0 0
1/11/2025 vs Ottawa Ice U14B - Hearn 0 0 0 0 0 0 2 0
1/19/2025 @ Gloucester Cumberland Devils U14B - Dallaire 0 0 0 0 0 0 0 0
2/8/2025 @ Ottawa Ice U14B - Bohemier 0 0 0 0 0 0 0 0
2/9/2025 vs Gatineau U14C - Beauchamp 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information