U14B - Ottawa Ice U14B - Bohemier




#11 Phoebe Dubois

Position Centre/Defence
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Ice U14B - Bohemier National Capital Region Ringette League - U14B 11 18 31 15 46 0.00 0.00 0.00 1 1 5 10.0
2024-2025 Ottawa Ice U16C - Enouy National Capital Region Ringette League - U16C 12 3 4 2 6 0.00 0.00 0.00 1 0 0 0.0
2024-2025 Ottawa Ice U14B - Hearn National Capital Region Ringette League - U14B 38 1 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Ice - U14B - Dubois National Capital Region Ringette League - U14 Black 11 18 1 3 4 0.00 0.00 0.00 0 0 0 6.0
2022-2023 Ottawa - Bohémier National Capital Region Ringette League - U12 Gold 18 14 14 0 14 0.00 0.00 0.00 0 0 0 10.0
2022-2023 Ottawa - Reilly National Capital Region Ringette League - U12 Red 18 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Ottawa Ice U14B - Bohemier Dubois, Phoebe 18 31 15 46 2.56 1.72 0.83 1 1 5 10.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2024 vs Gloucester Cumberland Devils U14B - Dallaire 0 1 1 0 0 0 0 0
10/6/2024 vs West Ottawa U14B - Irvine 0 0 0 0 0 0 0 0
10/26/2024 @ Nepean Ravens U14B - Beswick 2 0 2 0 0 0 0 0
10/27/2024 vs Gatineau U14B - Seguin 4 0 4 1 0 0 0 0
11/3/2024 @ Arnprior Devils U14B - Kippen 1 1 2 0 0 0 4 0
11/10/2024 @ Arnprior Devils U14B - Smith 0 1 1 0 0 0 0 0
11/23/2024 vs Nepean Ravens U14B - Kennedy 2 0 2 0 0 0 0 0
11/24/2024 @ Ottawa Ice U14B - Hearn 2 0 2 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2024 @ Metcalfe Hornets U14B - Leptick 2 1 3 0 0 1 6 0
12/21/2024 vs Nepean Ravens U14B - Beswick 3 1 4 0 0 1 0 0
1/18/2025 @ West Ottawa U14B - Irvine 3 0 3 0 0 1 0 0
1/25/2025 vs Gloucester Cumberland Devils U14B - Dallaire 1 2 3 0 0 0 0 0
1/26/2025 @ Nepean Ravens U14B - Kennedy 1 2 3 0 0 0 0 0
2/2/2025 vs Arnprior Devils U14B - Smith 1 3 4 0 0 0 0 0
2/8/2025 vs Gatineau U14B - Seguin 3 0 3 0 0 1 0 0
2/23/2025 vs West Ottawa U14B - Labelle 3 2 5 0 1 0 0 0
3/1/2025 @ Arnprior Devils U14B - Kippen 0 0 0 0 0 0 0 0
3/6/2025 @ Ottawa Ice U14B - Hearn 3 1 4 0 0 1 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 1 0
Body Contact 2.00 1 0
Hooking 2.00 1 0
Interference 2.00 1 0
Unsportsmanlike conduct 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information