U14B - Ottawa Ice U14B - Hearn
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Ottawa Ice U12A - Reilly | National Capital Region Ringette League - U12A | 7 | 18 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2024-2025 | Ottawa Ice U14B - Hearn | National Capital Region Ringette League - U14B | 7 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2024-2025 | Ottawa Ice U12A - Baker | National Capital Region Ringette League - U12A | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ottawa Ice - U12B - Dale | National Capital Region Ringette League - U12B White | 19 | 17 | 22 | 7 | 29 | 0.00 | 0.00 | 0.00 | 0 | 2 | 3 | 2.0 |
2022-2023 | Ottawa - Marchand | National Capital Region Ringette League - FUN3 Red | 18 | 2 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Ottawa - Alderwick | National Capital Region Ringette League - U12 White | 10 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 2.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Ottawa Ice U14B - Hearn | Justin, Juliet | 2 | 2 | 2 | 4 | 2.00 | 1.00 | 1.00 | 0 | 1 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half