U19B - Upper Ottawa Valley U19B - Lees
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Upper Ottawa Valley U19B - Lees | National Capital Region Ringette League - U19B | 12 | 2 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | Nepean Ravens U19B - Pomerant | National Capital Region Ringette League - U19B | 7 | 14 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | Nepean Ravens - U16B - Lees | National Capital Region Ringette League - U16B | 23 | 8 | 8 | 4 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
2023-2024 | Nepean Ravens - U16B - Dawley | National Capital Region Ringette League - U16B | 23 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Nepean - Churchill | National Capital Region Ringette League - U16 Gold | 3 | 11 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Upper Ottawa Valley U19B - Lees | Farnel, Alex | 2 | 5 | 2 | 7 | 3.50 | 2.50 | 1.00 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half