U16A - Nepean Ravens U16A - White
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U16A | National Capital Region Ringette League - U16A | 38 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens U16A - White | National Capital Region Ringette League - U16A | 31 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ottawa Ice - U14AA - Stachon | National Capital Region Ringette League - U14AA | 1 | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Kelly | National Capital Region Ringette League - U16 Red | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 31 | Nepean Ravens U16A - White | Stewart, Miriam | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half