U12B White - Gatineau U12B - St-Martin
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Gatineau U12B - St-Martin | National Capital Region Ringette League - U12B White | 21 | 17 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025 | Gatineau U12A - Duval | National Capital Region Ringette League - U12A | 21 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Gatineau U14C - Casey | National Capital Region Ringette League - U14C | 21 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Gatineau - U12C - Casey | National Capital Region Ringette League - U12B | 19 | 16 | 5 | 5 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Gatineau - U14C - Lebel | National Capital Region Ringette League - U14 White | 19 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Gatineau U12B - St-Martin | Perron , Kayla | 17 | 12 | 5 | 17 | 1.00 | 0.71 | 0.29 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Hooking | 2.00 | 1 | 0 |