U14C - Gatineau U14C - Casey




#88 Alina Casey

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Gatineau U14C - Casey National Capital Region Ringette League - U14C 88 16 0 2 2 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 Gatineau U14C - Casey Casey, Alina 16 0 2 2 0.13 0.00 0.13 0 0 0 6.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2024 vs West Ottawa U14C - D'Costa 0 0 0 0 0 0 0 0
10/5/2024 @ Ottawa Ice U14C - Nelson 0 0 0 0 0 0 0 0
10/19/2024 vs Gloucester Cumberland Devils U14C - Moore 0 0 0 0 0 0 0 0
10/20/2024 vs Upper Ottawa Valley U14C - Armstrong 0 0 0 0 0 0 0 0
11/3/2024 vs Ottawa Ice U14C - Winer 0 0 0 0 0 0 0 0
11/16/2024 @ Gatineau U14C - Beauchamp 0 0 0 0 0 0 2 0
11/23/2024 @ West Ottawa U14C - D'Costa 0 0 0 0 0 0 0 0
12/8/2024 @ Nepean Ravens U14C - Eidsness 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/14/2024 @ Ottawa Ice U14C - Winer 0 0 0 0 0 0 0 0
1/5/2025 @ Gloucester Cumberland Devils U14C - Moore 0 2 2 0 0 0 0 0
1/11/2025 vs West Ottawa U14C - D'Costa 0 0 0 0 0 0 0 0
2/1/2025 @ Ottawa Ice U14C - Nelson 0 0 0 0 0 0 0 0
2/8/2025 vs Ottawa Ice U14C - Nelson 0 0 0 0 0 0 0 0
2/9/2025 vs Ottawa Ice U14C - Winer 0 0 0 0 0 0 0 0
2/22/2025 vs Nepean Ravens U14C - Eidsness 0 0 0 0 0 0 4 0
3/2/2025 vs Upper Ottawa Valley U14C - Armstrong 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Delay of Game 2.00 1 0
Illegal Substitution 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information