U19A - Sunderland U19A




#10 Dylann Rouse

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Sunderland U19A Great Lakes Ringette League - U19A 10 19 2 7 9 0.00 0.00 0.00 0 0 0 18.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Sunderland U19A Rouse, Dylann 19 2 7 9 0.47 0.11 0.37 0 0 0 18.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 @ Forest U19A 0 0 0 0 0 0 0 0
9/28/2024 @ London U19A 0 0 0 0 0 0 0 0
10/6/2024 @ Oshawa U19A 0 0 0 0 0 0 0 0
10/19/2024 @ St Marys U19A 0 0 0 0 0 0 0 0
10/19/2024 @ Waterloo U19A 0 2 2 0 0 0 0 0
10/20/2024 vs Forest U19A 0 0 0 0 0 0 2 0
10/27/2024 @ Paris U19A 0 1 1 0 0 0 0 0
11/16/2024 @ Whitby U19A 0 0 0 0 0 0 0 0
11/17/2024 vs London U19A 0 0 0 0 0 0 0 0
11/24/2024 vs St Marys U19A 0 0 0 0 0 0 2 0
12/22/2024 vs Waterloo U19A 0 0 0 0 0 0 0 0
1/4/2025 @ Guelph U19A 0 1 1 0 0 0 2 0
1/5/2025 @ Barrie U19A 1 0 1 0 0 0 0 0
1/19/2025 vs Oshawa U19A 1 0 1 0 0 0 2 0
2/23/2025 @ MarkhamStouffville U19A 0 0 0 0 0 0 0 0
2/23/2025 vs Whitby U19A 0 0 0 0 0 0 2 0
3/2/2025 vs Barrie U19A 0 0 0 0 0 0 2 0
3/8/2025 vs Paris U19A 0 2 2 0 0 0 0 0
3/9/2025 vs MarkhamStouffville U19A 0 1 1 0 0 0 6 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 3 0
Cross Checking 2.00 1 0
Hooking 2.00 1 0
Slashing 2.00 2 0
Tripping 2.00 1 0
Unsportsmanlike conduct 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information