U19A - Sunderland U19A




#13 Josie Edison (AP)

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Oshawa U19A Great Lakes Ringette League - U19A 3 15 0 2 2 0.00 0.00 0.00 0 0 0 10.0
2024-2025 Sunderland U19A Great Lakes Ringette League - U19A 13 6 0 1 1 0.00 0.00 0.00 0 0 0 4.0
2023-2024 Oshawa Storm U19A Great Lakes Ringette League - U19A 3 16 1 1 2 0.00 0.00 0.00 0 0 0 12.0
2022-2023 Oshawa U16AA Great Lakes Ringette League - U16AA 23 19 0 2 2 0.00 0.00 0.00 0 0 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Sunderland U19A Edison, Josie 6 0 1 1 0.17 0.00 0.17 0 0 0 4.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 @ Forest U19A 0 0 0 0 0 0 0 0
9/28/2024 @ London U19A 0 1 1 0 0 0 0 0
11/17/2024 vs London U19A 0 0 0 0 0 0 2 0
11/24/2024 vs St Marys U19A 0 0 0 0 0 0 0 0
3/8/2025 vs Paris U19A 0 0 0 0 0 0 0 0
3/9/2025 vs MarkhamStouffville U19A 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information