U14AA - Burlington U14AA




#13 Teija Bond

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Burlington U14AA Great Lakes Ringette League - U14AA 13 18 1 1 2 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Burlington U14AA Bond, Teija 18 1 1 2 0.11 0.06 0.06 0 0 0 2.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
10/6/2024 @ Richmond Hill U14AA 0 0 0 0 0 0 0 0
10/6/2024 @ Oshawa U14AA 0 0 0 0 0 0 0 0
10/19/2024 vs London U14AA 0 0 0 0 0 0 0 0
10/19/2024 @ Guelph U14AA 0 0 0 0 0 0 0 0
10/20/2024 @ London U14AA 0 0 0 0 0 0 0 0
11/2/2024 @ Oshawa U14AA 1 0 1 0 0 0 0 0
11/9/2024 vs Oshawa U14AA 0 0 0 0 0 0 0 0
11/16/2024 vs Richmond Hill U14AA 0 0 0 0 0 0 2 0
11/23/2024 vs Guelph U14AA 0 0 0 0 0 0 0 0
11/24/2024 @ London U14AA 0 0 0 0 0 0 0 0
11/30/2024 @ Guelph U14AA 0 0 0 0 0 0 0 0
12/14/2024 vs Oshawa U14AA 0 0 0 0 0 0 0 0
1/11/2025 vs Richmond Hill U14AA 0 0 0 0 0 0 0 0
1/11/2025 vs Oshawa U14AA 0 0 0 0 0 0 0 0
1/18/2025 @ Guelph U14AA 0 0 0 0 0 0 0 0
1/19/2025 @ London U14AA 0 0 0 0 0 0 0 0
2/8/2025 vs London U14AA 0 0 0 0 0 0 0 0
2/9/2025 @ Richmond Hill U14AA 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information