U14AA - Oshawa U14AA




#31 Taylor Martin

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Oshawa U12A Great Lakes Ringette League - U12A 14 20 0 3 3 0.00 0.00 0.00 0 0 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
31 Oshawa U14AA Martin, Taylor 20 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/28/2024 vs Guelph U14AA 0 0 0 0 0 0 0 0
9/29/2024 vs Richmond Hill U14AA 0 0 0 0 0 0 0 0
10/5/2024 @ Richmond Hill U14AA 0 0 0 0 0 0 0 0
10/6/2024 vs Burlington U14AA 0 0 0 0 0 0 0 0
11/2/2024 vs Burlington U14AA 0 0 0 0 0 0 0 0
11/9/2024 @ Burlington U14AA 0 0 0 0 0 0 0 0
11/9/2024 @ London U14AA 0 0 0 0 0 0 0 0
11/10/2024 vs Guelph U14AA 0 0 0 0 0 0 0 0
12/1/2024 vs London U14AA 0 0 0 0 0 0 0 0
12/14/2024 @ Burlington U14AA 0 0 0 0 0 0 0 0
12/14/2024 @ Guelph U14AA 0 0 0 0 0 0 0 0
12/15/2024 @ London U14AA 0 0 0 0 0 0 0 0
1/11/2025 @ Burlington U14AA 0 0 0 0 0 0 0 0
1/12/2025 @ Guelph U14AA 0 0 0 0 0 0 0 0
1/18/2025 vs London U14AA 0 0 0 0 0 0 0 0
1/18/2025 vs Richmond Hill U14AA 0 0 0 0 0 0 0 0
1/19/2025 vs Guelph U14AA 0 0 0 0 0 0 0 0
1/26/2025 vs Richmond Hill U14AA 0 0 0 0 0 0 0 0
2/9/2025 @ London U14AA 0 0 0 0 0 0 0 0
2/15/2025 @ Richmond Hill U14AA 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information