FUN3 - Waterloo Wildfire FUN3 - Thorndyke
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Waterloo Wildfire FUN3 - Thorndyke | Lower Ontario Ringette League - FUN3 | 2 | 19 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Waterloo Wildfire U12B | Lower Ontario Ringette League - U12B | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Waterloo Wildfire FUN3 - Thorndyke | Lower Ontario Ringette League - FUN3 | 2 | 19 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024-2025 | Waterloo Wildfire FUN3 - Halstead | Lower Ontario Ringette League - FUN3 | 40 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Newmarket Rays FUN3 | Lower Ontario Ringette League - FUN3 | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Waterloo Wildfire FUN3 - Thorndyke | Jakobsen, Evelyn | 19 | 6 | 7 | 13 | 0.68 | 0.32 | 0.37 | 0 | 0 | 0 | 2.0 |
Game By Game First Half
Game By Game Second Half
Penalties
| Offence | Length | Count | Suspended |
| 13 - Tripping | 2.00 | 1 | 0 |