FUN3 - Cambridge Turbos FUN3 - Black
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Cambridge Turbos FUN3 - Black | Lower Ontario Ringette League - FUN3 | 5 | 20 | 24 | 10 | 34 | 0.00 | 0.00 | 0.00 | 1 | 1 | 3 | 2.0 |
| 2025-2026 | Cambridge Turbos FUN3 - Orange | Lower Ontario Ringette League - FUN3 | 5 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Waterloo Wildfire FUN3 - Lunnie | Lower Ontario Ringette League - FUN3 | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Cambridge Turbos FUN3 | Lower Ontario Ringette League - FUN3 | 5 | 14 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | Cambridge Turbos U12B | Lower Ontario Ringette League - U12B | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Cambridge Turbos FUN3 - Black | Veilleux, Evelyn | 20 | 24 | 10 | 34 | 1.70 | 1.20 | 0.50 | 1 | 1 | 3 | 2.0 |
Game By Game First Half
Game By Game Second Half
Penalties
| Offence | Length | Count | Suspended |
| 13 - Tripping | 2.00 | 1 | 0 |