U12A - Forest Xtreme U12A




#17 Dylan Kremer

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Forest Xtreme U12A Lower Ontario Ringette League - U12A 17 18 16 15 31 0.00 0.00 0.00 0 0 2 22.0
2024-2025 Forest Xtreme U12A Lower Ontario Ringette League - U12A 17 19 5 5 10 0.00 0.00 0.00 0 0 1 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Forest Xtreme U12A Kremer, Dylan 18 16 15 31 1.72 0.89 0.83 0 0 2 22.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2025 vs Dorchester Dragons U12A 2 1 3 0 0 0 0 0
10/11/2025 vs Guelph Predators U12A 2 2 4 0 0 0 0 0
10/19/2025 vs Tillsonburg Twisters U12A 3 3 6 0 0 0 0 0
10/26/2025 vs Mitchell Stingers U12A 2 0 2 0 0 1 4 0
11/15/2025 @ Tillsonburg Twisters U12A 1 0 1 0 0 0 4 0
11/22/2025 @ Mitchell Stingers U12A 0 1 1 0 0 0 0 0
11/23/2025 @ London Lynx U12A 0 0 0 0 0 0 0 0
11/29/2025 @ Dorchester Dragons U12A 1 0 1 0 0 0 0 0
12/13/2025 vs London Lynx U12A 0 0 0 0 0 0 2 0
12/20/2025 @ Goderich Ice Crushers U12A 2 2 4 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/11/2026 vs Dorchester Dragons U12A 0 1 1 0 0 0 2 0
1/17/2026 vs Oshawa Storm U12A 0 0 0 0 0 0 0 0
1/18/2026 @ Mitchell Stingers U12A 0 0 0 0 0 0 4 0
1/25/2026 vs London Lynx U12A 1 1 2 0 0 1 2 0
2/8/2026 vs Chatham Thunder U12B 1 2 3 0 0 0 0 0
2/15/2026 @ Chatham Thunder U12B 1 1 2 0 0 0 0 0
2/28/2026 @ Oshawa Storm U12A 0 0 0 0 0 0 0 0
3/21/2026 vs Mitchell Stingers U12A 0 1 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
09 - Hooking 2.00 3 0
11 - Interference 2.00 1 0
12 - Slashing 2.00 1 0
13 - Tripping 2.00 6 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information