U12B - London Lynx U12C - Shaw
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | London Lynx U12C - Shaw | Lower Ontario Ringette League - U12B | 2 | 20 | 20 | 15 | 35 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 4.0 |
| 2025-2026 | London Lynx U12C - Barras | Lower Ontario Ringette League - U12B | 6 | 3 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | St. Thomas Thunder U12B | Lower Ontario Ringette League - U12B | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | London Lynx FUN3 - Cleaver | Lower Ontario Ringette League - FUN3 | 6 | 18 | 16 | 7 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2024-2025 | London Lynx FUN3 - Knight | Lower Ontario Ringette League - FUN3 | 35 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | London Lynx FUN3 - Duddy | Lower Ontario Ringette League - FUN3 | 7 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | London Lynx U12C | Lower Ontario Ringette League - U12B | 8 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | London Lynx U12C - Shaw | Dubeau, Sierra | 20 | 20 | 15 | 35 | 1.75 | 1.00 | 0.75 | 0 | 0 | 2 | 4.0 |
Game By Game First Half
Game By Game Second Half
Penalties
| Offence | Length | Count | Suspended |
| 09 - Hooking | 2.00 | 1 | 0 |
| 13 - Tripping | 2.00 | 1 | 0 |