U16B - Ottawa Ice U16B - McWaters




#1 Emma Clavel (AP)

Position Goalie
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Ottawa Ice U16B - McWaters National Capital Region Ringette League - U16B 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Ottawa Ice U19B - Myers National Capital Region Ringette League - U19B Blue 1 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2025-2026 Ottawa Ice U16B - Lannon National Capital Region Ringette League - U16B 1 18 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Upper Ottawa Valley U16B - Reid National Capital Region Ringette League - U16B 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ottawa Ice U16B - McWaters National Capital Region Ringette League - U16B 1 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ottawa Ice U16B - Lannon National Capital Region Ringette League - U16B 1 18 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Ice - U14B - Dubois National Capital Region Ringette League - U14 Black 1 18 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Ice - U16B - Derry National Capital Region Ringette League - U16C 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa - Raponi National Capital Region Ringette League - U16 Gold 1 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Ottawa - Derry National Capital Region Ringette League - U14 Black 1 15 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Ottawa Ice U16B - McWaters Clavel, Emma 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
2/22/2026 vs Gloucester Cumberland Devils U16B - Taylor 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information