U16B - West Ottawa Wild U16B - Gill
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | West Ottawa Wild U16B - Gill | National Capital Region Ringette League - U16B | 12 | 18 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
| 2025-2026 | West Ottawa Wild U16B - Blaney | National Capital Region Ringette League - U16B | 200 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | West Ottawa U16B - Gill | National Capital Region Ringette League - U16B | 3 | 17 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 4.0 |
| 2024-2025 | West Ottawa U16B - Thomas | National Capital Region Ringette League - U16B | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | West Ottawa - U14B - Devlin | National Capital Region Ringette League - U14 Black | 18 | 17 | 12 | 7 | 19 | 0.00 | 0.00 | 0.00 | 1 | 3 | 0 | 8.0 |
| 2022-2023 | West Ottawa - Devlin | National Capital Region Ringette League - U14 White | 3 | 14 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | West Ottawa Wild U16B - Gill | Gill, Kayleigh | 18 | 10 | 5 | 15 | 0.83 | 0.56 | 0.28 | 0 | 0 | 1 | 10.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Holding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |