U12B - Caledonia Lightning - U12B




#7 Claire Hoover

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Caledonia Lightning - U12B South Central Ontario Ringette League - U12B 7 10 15 3 18 0.00 0.00 0.00 0 0 0 0.0
2023 - 2024 Burlington Blast - U12A South Central Ontario Ringette League - U12A 33 3 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2023 - 2024 Paris Thunder - U14B South Central Ontario Ringette League - U14B 11 3 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2022 - 2023 Caledonia U12B South Central Ontario Ringette League - U12B South 7 18 12 8 20 0.00 0.00 0.00 0 0 0 2.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 Caledonia Lightning - U12B Hoover, Claire 10 15 3 18 1.80 1.50 0.30 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 @ Paris Thunder - U12B 3 2 5 0 0 0 0 0
10/22/2023 vs St. Catharines Comets - U12A 0 0 0 0 0 0 0 0
10/29/2023 vs Hamilton Heat - U12B 3 1 4 0 0 0 0 0
11/4/2023 vs Cambridge Turbos - U12B 2 0 2 0 0 0 0 0
11/5/2023 @ Hamilton Heat - U12B 1 0 1 0 0 0 0 0
11/26/2023 @ St. Catharines Comets - U12A 0 0 0 0 0 0 0 0
12/2/2023 vs Burlington Blast - U12B 0 0 0 0 0 0 0 0
12/3/2023 vs Paris Thunder - U12B 5 0 5 0 0 0 0 0
12/10/2023 @ Burlington Blast - U12B 1 0 1 0 0 0 0 0
12/16/2023 @ Cambridge Turbos - U12B 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information