Etobicoke U14A | 3 |
Sunderland U14A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141075 | Sat, Nov. 09, 2024 6:15 PM | Centennial Park Arena - Pad 1 | Etobicoke U14A | Sunderland U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke U14A | 2 | 1 | 0 | 0 | 3 |
Sunderland U14A | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Etobicoke U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Etobicoke U14A | -- |
Sunderland U14A | -- |
Period 1 |
---|
Etobicoke U14A at 13:31 - #45 Tegan Wronecki from #37 Audrey Whymark |
Etobicoke U14A at 9:42 - #7 Chloe Bryan from #44 Grace Di Febo and #45 Tegan Wronecki |
Period 2 |
Sunderland U14A at 4:54 - #28 Underwood Aubrey from #88 O'Grady Kaydence and #20 Pearce Britton |
Sunderland U14A at 2:48 - #97 Key Savannah from #11 Martin Kaylee |
Etobicoke U14A at 2:02 - #27 Sophie Galati from #44 Grace Di Febo and #45 Tegan Wronecki |
Period 1 |
---|
Sunderland U14A at 6:17 - #4 Teper Presley for Body Contact |
Period 2 |
Etobicoke U14A at 14:19 - #34 Francesca Garaci for Tripping |
Etobicoke U14A at 12:38 - #33 Riley Miller for Body Contact |
Etobicoke U14A at 8:39 - #11 Adrienne Kratt for Body Contact |
Sunderland U14A at 0:36 - #11 Martin Kaylee for Major Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Tegan Wronecki | 1 | 2 | 3 | 0.00 |
44 | Grace Di Febo | 0 | 2 | 2 | 0.00 |
7 | Chloe Bryan | 1 | 0 | 1 | 0.00 |
27 | Sophie Galati | 1 | 0 | 1 | 0.00 |
37 | Audrey Whymark | 0 | 1 | 1 | 0.00 |
1 | Erika OConnor | 0 | 0 | 0 | 0.00 |
11 | Adrienne Kratt | 0 | 0 | 0 | 2.00 |
13 | Margaret McClement | 0 | 0 | 0 | 0.00 |
24 | Evelyn Ballard | 0 | 0 | 0 | 0.00 |
33 | Riley Miller | 0 | 0 | 0 | 2.00 |
34 | Francesca Garaci | 0 | 0 | 0 | 2.00 |
36 | VIRGINIA FISCINA | 0 | 0 | 0 | 0.00 |
50 | Josephine Olinski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evelyn Kratt |
Jason Di Febo |
Lorraine Kratt |
Bonnie Hinks |
Aaron Kratt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Underwood Aubrey | 1 | 0 | 1 | 0.00 |
97 | Key Savannah | 1 | 0 | 1 | 0.00 |
11 | Martin Kaylee | 0 | 1 | 1 | 4.00 |
20 | Pearce Britton | 0 | 1 | 1 | 0.00 |
88 | O'Grady Kaydence | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
4 | Teper Presley | 0 | 0 | 0 | 2.00 |
5 | Norton Morgan | 0 | 0 | 0 | 0.00 |
8 | Doble Carlie | 0 | 0 | 0 | 0.00 |
18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anna Martin |
Derrick O'Grady |
Nick Chapman |
Pam Key |
Emily L, Official |
John Hibbit, Official |