U14A - Sunderland U14A




#20 Pearce Britton

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Sunderland U14A Great Lakes Ringette League - U14A 20 17 2 8 10 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Sunderland U14A Britton, Pearce 17 2 8 10 0.59 0.12 0.47 0 0 0 6.0

Game By Game GLRL

Date VS G A PTS PPG SHG GWG PIM Stars
9/29/2024 @ Oshawa U14A 0 2 2 0 0 0 0 0
10/20/2024 vs Etobicoke U14A 0 0 0 0 0 0 2 0
10/27/2024 vs Dorchester U14A 0 0 0 0 0 0 0 0
11/9/2024 @ Etobicoke U14A 0 1 1 0 0 0 0 0
11/17/2024 vs Cambridge U14A 0 0 0 0 0 0 0 0
11/24/2024 vs Oshawa U14A 0 0 0 0 0 0 0 0
11/30/2024 @ Dorchester U14A 0 0 0 0 0 0 0 0
11/30/2024 @ Burlington U14A 0 0 0 0 0 0 0 0
12/1/2024 @ Barrie U14A 0 0 0 0 0 0 0 0
12/15/2024 @ Cambridge U14A 0 2 2 0 0 0 0 0
12/15/2024 @ Kitchener U14A 0 1 1 0 0 0 0 0
1/12/2025 vs Kitchener U14A 1 1 2 0 0 0 0 0
1/19/2025 vs Guelph U14A 0 0 0 0 0 0 2 0
1/25/2025 @ Richmond Hill U14A 0 0 0 0 0 0 0 0
2/9/2025 vs Richmond Hill U14A 0 0 0 0 0 0 2 0
3/1/2025 vs Burlington U14A 0 0 0 0 0 0 0 0
3/2/2025 vs Oshawa U14A 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 1 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information