Kitchener U14A | 4 |
Sunderland U14A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141107 | Sun, Dec. 15, 2024 4:00 PM | Lions Arena | Kitchener U14A | Sunderland U14A |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14A | 3 | 1 | 0 | 0 | 4 |
Sunderland U14A | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Kitchener U14A | 0 | 0 | 0 | 0 | 0 |
Sunderland U14A | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitchener U14A | -- |
Sunderland U14A | -- |
Period 1 |
---|
Kitchener U14A at 14:09 - #10 Erica Gondosch from #12 Anna Whitzman |
Sunderland U14A at 11:34 - #11 Martin Kaylee from #20 Pearce Britton |
Kitchener U14A at 9:00 - #9 Josie Morwood from #14 Lily Small and #16 Ainsley Hoch |
Sunderland U14A at 6:25 - #88 O'Grady Kaydence from #28 Underwood Aubrey |
Sunderland U14A at 5:49 - #4 Teper Presley from #5 Norton Morgan |
Kitchener U14A at 3:26 - #9 Josie Morwood from #10 Erica Gondosch |
Period 2 |
Kitchener U14A at 14:09 - #10 Erica Gondosch from #12 Anna Whitzman |
Sunderland U14A at 10:58 - #28 Underwood Aubrey from #5 Norton Morgan and #97 Key Savannah |
Sunderland U14A at 0:24 - #11 Martin Kaylee from #28 Underwood Aubrey |
Period 1 |
---|
Kitchener U14A at 7:20 - #7 Mazie Bluhm for Tripping |
Kitchener U14A at 5:30 - #13 Kate Friess for Hooking |
Sunderland U14A at 1:29 - #11 Martin Kaylee for Body Contact |
Sunderland U14A at 1:04 - #8 Doble Carlie for Body Contact |
Sunderland U14A at 0:32 - Bench Penalty for Boarding |
Period 2 |
Sunderland U14A at 8:24 - #4 Teper Presley for Slashing |
Sunderland U14A at 7:54 - #88 O'Grady Kaydence for Body Contact |
Kitchener U14A at 2:10 - #14 Lily Small for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Erica Gondosch | 2 | 1 | 3 | 0.00 |
9 | Josie Morwood | 2 | 0 | 2 | 0.00 |
12 | Anna Whitzman | 0 | 2 | 2 | 0.00 |
14 | Lily Small | 0 | 1 | 1 | 2.00 |
16 | Ainsley Hoch | 0 | 1 | 1 | 0.00 |
1 | Marissa Fendley | 0 | 0 | 0 | 0.00 |
2 | Ella Goodacre | 0 | 0 | 0 | 0.00 |
3 | Lexie Ballard | 0 | 0 | 0 | 0.00 |
4 | Violet Luciani | 0 | 0 | 0 | 0.00 |
5 | Kaya Widdifield | 0 | 0 | 0 | 0.00 |
7 | Mazie Bluhm | 0 | 0 | 0 | 2.00 |
8 | Anastasia Linkletter | 0 | 0 | 0 | 0.00 |
11 | Lani Kudsia | 0 | 0 | 0 | 0.00 |
13 | Kate Friess | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Hinkewich |
Cory Bluhm |
Laura Saunderson |
Megan Chadwick |
Tara Ross |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Underwood Aubrey | 1 | 2 | 3 | 0.00 |
11 | Martin Kaylee | 2 | 0 | 2 | 2.00 |
5 | Norton Morgan | 0 | 2 | 2 | 0.00 |
4 | Teper Presley | 1 | 0 | 1 | 2.00 |
88 | O'Grady Kaydence | 1 | 0 | 1 | 2.00 |
20 | Pearce Britton | 0 | 1 | 1 | 0.00 |
97 | Key Savannah | 0 | 1 | 1 | 0.00 |
1 | Taylor Chapman | 0 | 0 | 0 | 0.00 |
2 | Bell Catherine | 0 | 0 | 0 | 0.00 |
8 | Doble Carlie | 0 | 0 | 0 | 2.00 |
18 | Windebank Addison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nick Chapman |
Derrick O'Grady |
Krystin O'Grady |
Anna Martin |
Stewart Saunderson, Referee |