Hurricanes | 2 |
Ice Queens | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24252014 | Wed, Oct. 02, 2024 9:00 PM | Richcraft Sensplex (Potvin) | Hurricanes | Ice Queens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hurricanes | 1 | 1 | 0 | 0 | 2 |
Ice Queens | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Hurricanes | 0 | 0 | 0 | 0 | 0 |
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hurricanes | -- |
Ice Queens | -- |
Period 1 |
---|
Ice Queens at 4:31 - #22 Ann-Marie Omar from #5 Kelly Denis |
Hurricanes at 4:12 - #14 Sara DiFrancesco from #10 Callie McWaters and #8 Emma Shimizu |
Period 2 |
Ice Queens at 7:32 - #22 Ann-Marie Omar |
Hurricanes at 3:47 - #8 Emma Shimizu from #15 Alexandria MacDonald |
Period 1 |
---|
Hurricanes at 12:56 - #9 Christina Latsis for Hooking |
Hurricanes at 6:17 - #9 Christina Latsis for Body Contact |
Period 2 |
Ice Queens at 12:24 - #5 Kelly Denis for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Emma Shimizu | 1 | 1 | 2 | 0.00 |
14 | Sara DiFrancesco | 1 | 0 | 1 | 0.00 |
10 | Callie McWaters | 0 | 1 | 1 | 0.00 |
15 | Alexandria MacDonald | 0 | 1 | 1 | 0.00 |
1 | Madi Daneliak | 0 | 0 | 0 | 0.00 |
3 | Maya Chopra | 0 | 0 | 0 | 0.00 |
5 | Emma Joiner | 0 | 0 | 0 | 0.00 |
6 | Leah McWaters | 0 | 0 | 0 | 0.00 |
7 | Lauren Herweyer | 0 | 0 | 0 | 0.00 |
9 | Christina Latsis | 0 | 0 | 0 | 4.00 |
13 | Rhea Chopra | 0 | 0 | 0 | 0.00 |
16 | Sarah Nahas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Ann-Marie Omar | 2 | 0 | 2 | 0.00 |
5 | Kelly Denis | 0 | 1 | 1 | 2.00 |
1 | Stephanie Leduc | 0 | 0 | 0 | 0.00 |
2 | Tessa Clifford | 0 | 0 | 0 | 0.00 |
4 | Audrey Marleau (AP) | 0 | 0 | 0 | 0.00 |
7 | Josee-Anne Landry | 0 | 0 | 0 | 0.00 |
9 | Valérie Beauchamp | 0 | 0 | 0 | 0.00 |
11 | Carly Coldham | 0 | 0 | 0 | 0.00 |
12 | S. Leemhuis | 0 | 0 | 0 | 0.00 |
15 | Dominique Rodrigue | 0 | 0 | 0 | 0.00 |
30 | Karianne Dufour-Lavoie (AP) | 0 | 0 | 0 | 0.00 |
60 | Carolyn Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |