BB - Ice Queens




#6 Carolyn Cowan

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ice Queens Gloucester & Area Adult Ringette Association - BB 6 20 15 9 24 0.00 0.00 0.00 2 1 2 16.0
2024-2025 The Ice Gloucester & Area Adult Ringette Association - A 40 3 5 1 6 0.00 0.00 0.00 0 0 1 0.0
2024-2025 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 17 4 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Hurricanes Gloucester & Area Adult Ringette Association - BB 6 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Vortex BB Gloucester & Area Adult Ringette Association - BB 6 3 0 2 2 0.00 0.00 0.00 0 0 0 4.0
2024-2025 Ottawa Storm Gloucester & Area Adult Ringette Association - BB 6 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 South Side Snipers Gloucester & Area Adult Ringette Association - BB 99 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Wild Gloucester & Area Adult Ringette Association - BB 6 2 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Diablos Gloucester & Area Adult Ringette Association - BB 20 4 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Trailblazers Gloucester & Area Adult Ringette Association - BB 6 4 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ice Queens Gloucester & Area Adult Ringette Association - BB 4 21 10 8 18 0.00 0.00 0.00 0 1 2 22.0
2023-2024 Falcons Gloucester & Area Adult Ringette Association - BB 3 5 6 2 8 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ringers Gloucester & Area Adult Ringette Association - BB 2 4 2 4 6 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Ottawa Storm Gloucester & Area Adult Ringette Association - BB 48 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Vortex Gloucester & Area Adult Ringette Association - BB 4 1 1 0 1 0.00 0.00 0.00 0 0 1 0.0
2023-2024 South Side Snipers Gloucester & Area Adult Ringette Association - BB 9 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 10 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Capitals Gloucester & Area Adult Ringette Association - BB 1 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Diablos Gloucester & Area Adult Ringette Association - BB 41 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Ice Queens Gloucester & Area Adult Ringette Association - BB 4 19 7 6 13 0.00 0.00 0.00 1 0 0 24.0
2022-2023 iFathom Mischief Gloucester & Area Adult Ringette Association - BB 4 1 1 3 4 0.00 0.00 0.00 0 0 0 0.0
2022-2023 West Ottawa BB Gloucester & Area Adult Ringette Association - BB 4 1 1 0 1 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 Ice Queens Cowan, Carolyn 20 15 9 24 1.20 0.75 0.45 2 1 2 16.0
6 Hurricanes Cowan, Carolyn 2 1 1 2 1.00 0.50 0.50 0 0 0 0.0
6 Wild Cowan, Carolyn 2 1 0 1 0.50 0.50 0.00 0 0 0 0.0
6 Ottawa Storm Cowan, Carolyn 1 1 0 1 1.00 1.00 0.00 0 0 0 0.0
6 Trailblazers Cowan, Carolyn 4 0 1 1 0.25 0.00 0.25 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs South Side Snipers 0 0 0 0 0 0 4 0
9/29/2024 vs Ottawa Blast 0 0 0 0 0 0 0 0
10/2/2024 @ Hurricanes 0 0 0 0 0 0 0 0
10/6/2024 vs Diablos 2 0 2 0 0 0 0 0
10/19/2024 @ Dino-Mights 0 0 0 0 0 0 2 0
10/25/2024 @ Wild 0 0 0 0 0 0 0 0
11/6/2024 vs Ottawa Capitals 0 0 0 0 0 0 2 0
11/10/2024 @ Falcons 1 2 3 0 0 0 0 0
11/27/2024 vs Trailblazers 0 2 2 0 0 0 0 0
11/30/2024 Ottawa Blast vs Trailblazers 0 0 0 0 0 0 0 0
12/1/2024 @ Ottawa Storm 2 0 2 1 0 1 2 0
12/7/2024 Vortex BB vs Wild 0 0 0 0 0 0 0 0
12/14/2024 Trailblazers vs Ringers 0 1 1 0 0 0 0 0
12/14/2024 vs Gatineau 0 0 0 0 0 0 0 0
12/15/2024 vs Ottawa Storm 0 0 0 0 0 0 0 0
1/5/2025 vs Ringers 1 1 2 0 0 0 0 0
1/19/2025 Hurricanes vs Ottawa Capitals 1 1 2 0 0 0 0 0
1/19/2025 vs Wild 0 1 1 0 0 0 0 0
1/23/2025 Wild vs Ringers 1 0 1 0 0 0 0 0
1/24/2025 @ Vortex BB 1 2 3 0 0 0 0 0
1/26/2025 Hurricanes vs Gatineau 0 0 0 0 0 0 0 0
1/26/2025 @ Ringers 2 1 3 0 0 1 2 0
2/15/2025 Trailblazers vs Ottawa Storm 1 0 1 0 0 0 0 0
2/23/2025 @ Gatineau 2 0 2 1 0 0 2 0
3/5/2025 vs Falcons 2 0 2 0 1 0 0 0
3/23/2025 @ South Side Snipers 0 0 0 0 0 0 2 0
3/29/2025 @ Trailblazers 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 1 0
Major - Body Contact (fully served) 4.00 1 0
Slashing 2.00 3 0
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information