Ice Queens | 8 |
Diablos | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24252019 | Sun, Oct. 06, 2024 10:00 PM | Fred Barrett Arena - EAST | Ice Queens | Diablos |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 2 | 6 | 0 | 0 | 8 |
Diablos | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ice Queens | 0 | 0 | 0 | 0 | 0 |
Diablos | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Queens | -- |
Diablos | -- |
Period 1 |
---|
Ice Queens at 13:47 - #15 Dominique Rodrigue from #5 Kelly Denis |
Ice Queens at 10:41 - #6 Carolyn Cowan from #19 Carly Coldham |
Period 2 |
Ice Queens at 15:42 - #19 Carly Coldham from #5 Kelly Denis |
Ice Queens at 14:26 - #18 Alicia Roque from #19 Carly Coldham and #17 Renee Kielich |
Ice Queens at 13:55 - #6 Carolyn Cowan from #18 Alicia Roque |
Diablos at 13:18 - #17 Maggie MacIver from #19 Morgan Leslie and #9 Katelynne Matschke |
Ice Queens at 8:28 - #19 Carly Coldham |
Ice Queens at 5:29 - #17 Renee Kielich |
Ice Queens at 0:15 - #19 Carly Coldham from #18 Alicia Roque |
Period 1 |
---|
Ice Queens at 8:41 - #5 Kelly Denis for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Carly Coldham | 3 | 2 | 5 | 0.00 |
18 | Alicia Roque | 1 | 2 | 3 | 0.00 |
6 | Carolyn Cowan | 2 | 0 | 2 | 0.00 |
17 | Renee Kielich | 1 | 1 | 2 | 0.00 |
5 | Kelly Denis | 0 | 2 | 2 | 2.00 |
15 | Dominique Rodrigue | 1 | 0 | 1 | 0.00 |
2 | Tracy Holmes | 0 | 0 | 0 | 0.00 |
8 | Gabrielle Rodrigue | 0 | 0 | 0 | 0.00 |
10 | Mary Nicholson | 0 | 0 | 0 | 0.00 |
22 | Ann-Marie Omar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maggie MacIver | 1 | 0 | 1 | 0.00 |
9 | Katelynne Matschke | 0 | 1 | 1 | 0.00 |
19 | Morgan Leslie | 0 | 1 | 1 | 0.00 |
2 | Abbey Jayne | 0 | 0 | 0 | 0.00 |
4 | Florence Letarte | 0 | 0 | 0 | 0.00 |
6 | Alyssa LeGuerrier | 0 | 0 | 0 | 0.00 |
7 | Karleigh Bell | 0 | 0 | 0 | 0.00 |
10 | Melanie Powell | 0 | 0 | 0 | 0.00 |
12 | Alice Marsh | 0 | 0 | 0 | 0.00 |
26 | Courtney Kester (AP) | 0 | 0 | 0 | 0.00 |
30 | Arielle Summers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Arielle Summers | 50:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Robert Hanson, Referee |