Wild | 4 |
Ottawa Blast | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24252139 | Fri, Mar. 21, 2025 10:00 PM | CARDELREC Recreation Complex A | Wild | Ottawa Blast |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wild | 4 | 0 | 0 | 0 | 4 |
Ottawa Blast | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Wild | 0 | 0 | 0 | 0 | 0 |
Ottawa Blast | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Wild | -- |
Ottawa Blast | -- |
Period 1 |
---|
Wild at 16:25 - #17 Sarah Martin from #22 Grace Philp |
Wild at 13:59 - #15 Amy Kippen from #22 Grace Philp and #17 Sarah Martin |
Ottawa Blast at 9:49 - #17 Carolyn Cowan from #7 AnnaLiese Bromberg |
Wild at 5:16 - #15 Amy Kippen from #3 Jaimy Lacharity |
Wild at 4:34 - #26 Laura Carnegie from #22 Grace Philp and #17 Sarah Martin |
Period 2 |
Ottawa Blast at 10:39 (PP) - #9 Judith Labelle from #17 Carolyn Cowan |
Period 1 |
---|
No Penalties |
Period 2 |
Ottawa Blast at 10:39 - #7 AnnaLiese Bromberg for Hooking |
Wild at 8:41 - #9 Kaitlyn Buse for Body Contact |
Wild at 3:10 - #17 Sarah Martin for Major - Body Contact (fully served) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Sarah Martin | 1 | 2 | 3 | 4.00 |
22 | Grace Philp | 0 | 3 | 3 | 0.00 |
15 | Amy Kippen | 2 | 0 | 2 | 0.00 |
26 | Laura Carnegie | 1 | 0 | 1 | 0.00 |
3 | Jaimy Lacharity | 0 | 1 | 1 | 0.00 |
2 | Jenna Armstrong | 0 | 0 | 0 | 0.00 |
4 | Kim Medaglia | 0 | 0 | 0 | 0.00 |
9 | Kaitlyn Buse | 0 | 0 | 0 | 2.00 |
21 | Shun Li Cathcart | 0 | 0 | 0 | 0.00 |
27 | Aidan Sommerville | 0 | 0 | 0 | 0.00 |
31 | Skylar Philp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Skylar Philp | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kim Medaglia |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Carolyn Cowan (AP) | 1 | 1 | 2 | 0.00 |
9 | Judith Labelle | 1 | 0 | 1 | 0.00 |
7 | AnnaLiese Bromberg (AP) | 0 | 1 | 1 | 2.00 |
2 | Toni-Marie Knox | 0 | 0 | 0 | 0.00 |
3 | Julia Gorham Cole (AP) | 0 | 0 | 0 | 0.00 |
10 | Marissa Vankeeken | 0 | 0 | 0 | 0.00 |
11 | Victoria Hull | 0 | 0 | 0 | 0.00 |
15 | Wendy Da Ros | 0 | 0 | 0 | 0.00 |
18 | Kaitlyn Houle | 0 | 0 | 0 | 0.00 |
19 | Leanna Johnston | 0 | 0 | 0 | 0.00 |
30 | Gabby Cousineau | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Gabby Cousineau | 34:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jo-Anne Simmerson, Official |
Michelle Bainbridge, Referee |