BB - Ottawa Blast




#5 Kaitlyn Houle

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Ottawa Blast Gloucester & Area Adult Ringette Association - BB 5 21 8 13 21 0.00 0.00 0.00 1 0 2 6.0
2024-2025 Hurricanes Gloucester & Area Adult Ringette Association - BB 5 1 2 0 2 0.00 0.00 0.00 0 0 0 2.0
2024-2025 South Side Snipers Gloucester & Area Adult Ringette Association - BB 99 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Ringers Gloucester & Area Adult Ringette Association - BB 5 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Falcons Gloucester & Area Adult Ringette Association - BB 5 19 6 5 11 0.00 0.00 0.00 1 0 0 12.0
2023-2024 Ottawa Storm Gloucester & Area Adult Ringette Association - BB 48 2 2 2 4 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ringers Gloucester & Area Adult Ringette Association - BB 2 1 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Ottawa Avalanche Gloucester & Area Adult Ringette Association - A 11 1 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Vortex Gloucester & Area Adult Ringette Association - BB 19 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Gatineau Snacks Gloucester & Area Adult Ringette Association - A 5 3 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Falcons Gloucester & Area Adult Ringette Association - BB 5 21 3 3 6 0.00 0.00 0.00 0 1 0 12.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Ottawa Blast Houle, Kaitlyn 21 8 13 21 1.00 0.38 0.62 1 0 2 6.0
5 Hurricanes Houle, Kaitlyn 1 2 0 2 2.00 2.00 0.00 0 0 0 2.0
5 Ringers Houle, Kaitlyn 1 0 1 1 1.00 0.00 1.00 0 0 0 0.0
5 Wild Houle, Kaitlyn 2 0 0 0 0.00 0.00 0.00 0 0 0 0.0
5 Ottawa Storm Houle, Kaitlyn 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
9/15/2024 vs Wild 1 0 1 0 0 1 0 0
9/21/2024 Hurricanes vs Ottawa Storm 2 0 2 0 0 0 2 0
9/29/2024 @ Ice Queens 0 1 1 0 0 0 0 0
10/6/2024 vs Gatineau 0 0 0 0 0 0 0 0
10/19/2024 @ South Side Snipers 0 0 0 0 0 0 0 0
10/23/2024 @ Ringers 0 0 0 0 0 0 0 0
11/2/2024 vs Vortex BB 1 1 2 0 0 0 0 0
11/10/2024 @ Trailblazers 2 0 2 0 0 0 0 0
11/13/2024 @ Hurricanes 0 2 2 0 0 0 0 0
11/30/2024 vs Trailblazers 0 1 1 0 0 0 0 0
12/8/2024 vs Dino-Mights 0 1 1 0 0 0 0 0
12/15/2024 @ Ottawa Capitals 0 0 0 0 0 0 0 0
1/5/2025 vs Falcons 2 3 5 1 0 1 2 0
1/12/2025 @ Gatineau 0 0 0 0 0 0 2 0
1/15/2025 vs Ottawa Storm 1 1 2 0 0 0 0 0
1/19/2025 @ Diablos 1 1 2 0 0 0 2 0
1/23/2025 Wild vs Ringers 0 1 1 0 0 0 0 0
2/7/2025 @ Vortex BB 0 0 0 0 0 0 0 0
2/15/2025 Trailblazers vs Ottawa Storm 0 0 0 0 0 0 0 0
2/15/2025 vs Ringers 0 0 0 0 0 0 0 0
2/28/2025 Wild vs Gatineau 0 0 0 0 0 0 0 0
3/2/2025 @ Ottawa Storm 0 0 0 0 0 0 0 0
3/5/2025 South Side Snipers vs Wild 0 0 0 0 0 0 0 0
3/16/2025 vs Hurricanes 0 0 0 0 0 0 0 0
3/21/2025 @ Wild 0 0 0 0 0 0 0 0
3/22/2025 vs South Side Snipers 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 1 0
Hooking 2.00 2 0
Rough Minor 6.7K(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information