Burlington Blast - FUN3 | 9 |
Caledonia Lightning - FUN3 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2085 | Sun, Jan. 21, 2024 11:00 AM | Nelson Recreation Centre | Burlington Blast - FUN3 | Caledonia Lightning - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 7 | 2 | 0 | 0 | 9 |
Caledonia Lightning - FUN3 | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Burlington Blast - FUN3 | 0 | 0 | 0 | 0 | 0 |
Caledonia Lightning - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Burlington Blast - FUN3 | -- |
Caledonia Lightning - FUN3 | -- |
Period 1 |
---|
Burlington Blast - FUN3 at 10:44 - #10 Ashley Malarek |
Burlington Blast - FUN3 at 8:54 - #15 Lyla Chiarot from #10 Ashley Malarek and #17 Kara Gligor |
Burlington Blast - FUN3 at 8:24 - #15 Lyla Chiarot |
Caledonia Lightning - FUN3 at 8:22 - #4 Sierra Hoover from #11 Claire Hammond |
Burlington Blast - FUN3 at 6:27 - #4 Amelia Pregelj from #15 Lyla Chiarot |
Caledonia Lightning - FUN3 at 6:24 - #4 Sierra Hoover |
Burlington Blast - FUN3 at 4:46 - #10 Ashley Malarek from #5 Naomi Hart and #17 Kara Gligor |
Burlington Blast - FUN3 at 2:08 - #10 Ashley Malarek |
Caledonia Lightning - FUN3 at 0:18 - #4 Sierra Hoover from #11 Claire Hammond |
Burlington Blast - FUN3 at 0:01 - #4 Amelia Pregelj |
Period 2 |
Burlington Blast - FUN3 at 14:46 - #15 Lyla Chiarot |
Caledonia Lightning - FUN3 at 14:38 - #14 Joséphine Thébaud from #10 Norah Walters |
Caledonia Lightning - FUN3 at 13:48 - #4 Sierra Hoover |
Burlington Blast - FUN3 at 13:24 - #15 Lyla Chiarot |
Caledonia Lightning - FUN3 at 8:56 - #4 Sierra Hoover |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lyla Chiarot | 4 | 1 | 5 | 0.00 |
10 | Ashley Malarek | 3 | 1 | 4 | 0.00 |
4 | Amelia Pregelj | 2 | 0 | 2 | 0.00 |
17 | Kara Gligor | 0 | 2 | 2 | 0.00 |
5 | Naomi Hart | 0 | 1 | 1 | 0.00 |
7 | Alexandra Simo | 0 | 0 | 0 | 0.00 |
8 | Logan MacLeod | 0 | 0 | 0 | 0.00 |
9 | Peyton Deen | 0 | 0 | 0 | 0.00 |
12 | Evelyn Dawson | 0 | 0 | 0 | 0.00 |
14 | Eleanor Bedford | 0 | 0 | 0 | 0.00 |
16 | Hailey Phillips | 0 | 0 | 0 | 0.00 |
18 | Ava Versluis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Deveaux |
Kevin Malarek |
Mark Bedford |
Craig Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sierra Hoover | 5 | 0 | 5 | 0.00 |
11 | Claire Hammond | 0 | 2 | 2 | 0.00 |
14 | Joséphine Thébaud | 1 | 0 | 1 | 0.00 |
10 | Norah Walters | 0 | 1 | 1 | 0.00 |
2 | Keira Nuxoll | 0 | 0 | 0 | 0.00 |
3 | Aurora Hobden | 0 | 0 | 0 | 0.00 |
5 | Jordyn Krywulak-Gosselin | 0 | 0 | 0 | 0.00 |
6 | Alyvia Skye | 0 | 0 | 0 | 0.00 |
8 | Lyla Hammond | 0 | 0 | 0 | 0.00 |
9 | Lilah Gibbs | 0 | 0 | 0 | 0.00 |
16 | Hanelie MacKay | 0 | 0 | 0 | 0.00 |
17 | Jordyn Vanderkooi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Gibbs |
Danielle Hoover |
Heather Hammond |
No Officials Entered |