FUN3 - Caledonia Lightning - FUN3




#14 Joséphine Thébaud

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Caledonia Lightning - FUN3 South Central Ontario Ringette League - FUN3 14 19 26 10 36 0.00 0.00 0.00 0 0 0 2.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
14 Caledonia Lightning - FUN3 Thébaud, Joséphine 19 26 10 36 1.89 1.37 0.53 0 0 0 2.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 vs St. Catharines Comets - FUN3 4 2 6 0 0 0 0 0
11/4/2023 vs Mississauga Mustangs - FUN3 4 0 4 0 0 0 0 0
11/5/2023 vs Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
11/12/2023 vs Burlington Blast - FUN3 1 0 1 0 0 0 0 0
11/18/2023 @ Etobicoke Stingers - FUN3 3 0 3 0 0 0 0 0
11/19/2023 @ Cambridge Turbos - FUN3 4 0 4 0 0 0 0 0
12/2/2023 @ Paris Thunder - FUN3 0 0 0 0 0 0 0 0
12/3/2023 @ St. Catharines Comets - FUN3 3 3 6 0 0 0 0 0
12/10/2023 @ Niagara Falls Daredevils - FUN3 1 2 3 0 0 0 2 0
12/16/2023 vs Paris Thunder - FUN3 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/7/2024 @ Burlington Blast - FUN3 0 1 1 0 0 0 0 0
1/20/2024 vs Burlington Blast - FUN3 0 0 0 0 0 0 0 0
1/21/2024 @ Burlington Blast - FUN3 1 0 1 0 0 0 0 0
1/28/2024 vs Paris Thunder - FUN3 0 0 0 0 0 0 0 0
2/4/2024 vs Niagara Falls Daredevils - FUN3 1 0 1 0 0 0 0 0
2/10/2024 vs St. Catharines Comets - FUN3 1 1 2 0 0 0 0 0
2/25/2024 @ Cambridge Turbos - FUN3 1 1 2 0 0 0 0 0
3/17/2024 @ Paris Thunder - FUN3 0 0 0 0 0 0 0 0
3/24/2024 vs Mississauga Mustangs - FUN3 2 0 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
02 - Body Contact 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information