Caledonia Lightning - FUN3 | 4 |
Niagara Falls Daredevils - FUN3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2176 | Sun, Feb. 04, 2024 12:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning - FUN3 | Niagara Falls Daredevils - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - FUN3 | 2 | 2 | 0 | 0 | 4 |
| Niagara Falls Daredevils - FUN3 | 7 | 4 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caledonia Lightning - FUN3 | -- |
| Niagara Falls Daredevils - FUN3 | -- |
| Period 1 |
|---|
| Niagara Falls Daredevils - FUN3 at 7:49 - #11 Edwyn Bourne for 13 - Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Claire Hammond | 2 | 0 | 2 | 0.00 |
| 2 | Keira Nuxoll | 0 | 2 | 2 | 0.00 |
| 4 | Sierra Hoover | 1 | 0 | 1 | 0.00 |
| 14 | Joséphine Thébaud | 1 | 0 | 1 | 0.00 |
| 8 | Lyla Hammond | 0 | 1 | 1 | 0.00 |
| 9 | Lilah Gibbs | 0 | 1 | 1 | 0.00 |
| 3 | Aurora Hobden | 0 | 0 | 0 | 0.00 |
| 5 | Jordyn Krywulak-Gosselin | 0 | 0 | 0 | 0.00 |
| 6 | Alyvia Skye | 0 | 0 | 0 | 0.00 |
| 10 | Norah Walters | 0 | 0 | 0 | 0.00 |
| 16 | Hanelie MacKay | 0 | 0 | 0 | 0.00 |
| 17 | Jordyn Vanderkooi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Hoover |
| Heather Hammond |
| Kevin Hobden |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lilianna Chicoski-Nolet | 3 | 1 | 4 | 0.00 |
| 11 | Edwyn Bourne | 2 | 2 | 4 | 2.00 |
| 6 | Maryn Brown | 2 | 0 | 2 | 0.00 |
| 13 | Danika Sahs | 2 | 0 | 2 | 0.00 |
| 9 | Sage Hilay | 1 | 1 | 2 | 0.00 |
| 14 | Kenzi Conroy | 1 | 0 | 1 | 0.00 |
| 2 | Diyor Muminov | 0 | 0 | 0 | 0.00 |
| 3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
| 4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
| 5 | Liliana Fernandez | 0 | 0 | 0 | 0.00 |
| 10 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
| 15 | Lillian Hayes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kristy Conroy |
| Lianne Sahs |
| No Officials Entered |