Sunderland Stingerz - FUN3 - Parr | 5 |
Newmarket Rays - FUN3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2145 | Sun, Jan. 28, 2024 2:00 PM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - FUN3 - Parr | Newmarket Rays - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Parr | 1 | 4 | 0 | 0 | 5 |
Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Sunderland Stingerz - FUN3 - Parr | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunderland Stingerz - FUN3 - Parr | -- |
Newmarket Rays - FUN3 | -- |
Period 1 |
---|
Sunderland Stingerz - FUN3 - Parr at 13:57 - #4 Malinee Munro from #5 Ivy Munro |
Period 2 |
Sunderland Stingerz - FUN3 - Parr at 13:04 - #11 Grace Feran from #97 Emma Wray and #5 Ivy Munro |
Sunderland Stingerz - FUN3 - Parr at 11:05 - #22 Ayla Dobbin from #4 Malinee Munro and #5 Ivy Munro |
Sunderland Stingerz - FUN3 - Parr at 7:01 - #88 Avery Peeters |
Sunderland Stingerz - FUN3 - Parr at 3:47 - #5 Ivy Munro |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ivy Munro | 1 | 3 | 4 | 0.00 |
4 | Malinee Munro | 1 | 1 | 2 | 0.00 |
11 | Grace Feran | 1 | 0 | 1 | 0.00 |
22 | Ayla Dobbin | 1 | 0 | 1 | 0.00 |
88 | Avery Peeters | 1 | 0 | 1 | 0.00 |
97 | Emma Wray | 0 | 1 | 1 | 0.00 |
7 | Merryn Parker | 0 | 0 | 0 | 0.00 |
8 | Josephine Parr | 0 | 0 | 0 | 0.00 |
9 | Harper Glen | 0 | 0 | 0 | 0.00 |
12 | Sadie Kruis | 0 | 0 | 0 | 0.00 |
14 | Allerie Avard | 0 | 0 | 0 | 0.00 |
16 | Emily Crawford | 0 | 0 | 0 | 0.00 |
20 | Olivia Sikora | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Sherri Parr |
Tiffany Munro |
Amory Dobbin |
Tim Wray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Finley Heath | 0 | 0 | 0 | 0.00 |
14 | Michael Godin | 0 | 0 | 0 | 0.00 |
25 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
26 | Sophia Love | 0 | 0 | 0 | 0.00 |
28 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
30 | Annabelle Bolton | 0 | 0 | 0 | 0.00 |
30 | Aria Bolton | 0 | 0 | 0 | 0.00 |
87 | Olivia Turley | 0 | 0 | 0 | 0.00 |
88 | Gwendolyn Williams | 0 | 0 | 0 | 0.00 |
89 | Isley Coleman | 0 | 0 | 0 | 0.00 |
91 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jennifer Bedard |
Kirsten Wells-Graham |
No Officials Entered |