FUN3 - Newmarket Rays - FUN3




#87 Olivia Turley

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Newmarket Rays - FUN3 South Central Ontario Ringette League - FUN3 87 19 8 6 14 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Newmarket Rays - FUN3 Turley, Olivia 19 8 6 14 0.74 0.42 0.32 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs Sunderland Stingerz - FUN3 - Parr 0 0 0 0 0 0 0 0
10/22/2023 vs Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0
10/29/2023 vs Markham Bears - FUN3 0 1 1 0 0 0 0 0
11/5/2023 vs Oshawa Storm - FUN3 - Gallagher 1 0 1 0 0 0 0 0
11/11/2023 @ Oshawa Storm - FUN3 - Gallagher 0 1 1 0 0 0 0 0
11/12/2023 @ Ajax Pickering Power - FUN3 0 0 0 0 0 0 0 0
11/26/2023 vs Whitby Wild - FUN3 0 0 0 0 0 0 0 0
12/3/2023 @ Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0
12/9/2023 @ Whitby Wild - FUN3 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/7/2024 vs Richmond Hill Lightning - FUN3 0 1 1 0 0 0 0 0
1/13/2024 @ Whitby Wild - FUN3 0 0 0 0 0 0 0 0
1/14/2024 @ Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0
1/27/2024 @ Oshawa Storm - FUN3 - Eardley 1 1 2 0 0 0 0 0
1/28/2024 @ Sunderland Stingerz - FUN3 - Parr 0 0 0 0 0 0 0 0
2/11/2024 vs Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0
2/25/2024 vs Ajax Pickering Power - FUN3 4 0 4 0 0 0 0 0
3/3/2024 vs Whitby Wild - FUN3 1 0 1 0 0 0 0 0
3/10/2024 vs Markham Bears - FUN3 1 0 1 0 0 0 0 0
3/24/2024 @ Richmond Hill Lightning - FUN3 0 2 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information