Whitby Wild - FUN3 | 7 |
Newmarket Rays - FUN3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2042 | Sat, Jan. 13, 2024 10:15 AM | Iroquois Park Sports Centre 4 | Whitby Wild - FUN3 | Newmarket Rays - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - FUN3 | 7 | 9 | 0 | 0 | 16 |
Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Whitby Wild - FUN3 | 0 | 0 | 0 | 0 | 0 |
Newmarket Rays - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Whitby Wild - FUN3 | -- |
Newmarket Rays - FUN3 | -- |
Period 1 |
---|
Whitby Wild - FUN3 at 12:40 - #6 Claire Correa |
Whitby Wild - FUN3 at 8:19 - #2 Aimee Millard |
Whitby Wild - FUN3 at 7:20 - #11 Daphne Mitchel |
Whitby Wild - FUN3 at 7:06 - #2 Aimee Millard from #13 Rayna Agombar |
Whitby Wild - FUN3 at 5:38 - #2 Aimee Millard from #14 Huboor Bhat |
Whitby Wild - FUN3 at 2:13 - #11 Daphne Mitchel from #4 Shaelynn Matsumura |
Whitby Wild - FUN3 at 1:18 - #15 Savannah Brewer |
Period 2 |
Whitby Wild - FUN3 at 14:30 - #2 Aimee Millard |
Whitby Wild - FUN3 at 11:27 - #5 Leila Ariburna |
Whitby Wild - FUN3 at 8:49 - #2 Aimee Millard |
Whitby Wild - FUN3 at 7:38 - #4 Shaelynn Matsumura |
Whitby Wild - FUN3 at 7:11 - #11 Daphne Mitchel |
Whitby Wild - FUN3 at 3:54 - #2 Aimee Millard |
Whitby Wild - FUN3 at 2:55 - #4 Shaelynn Matsumura |
Whitby Wild - FUN3 at 0:48 - #11 Daphne Mitchel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aimee Millard | 7 | 0 | 7 | 0.00 |
11 | Daphne Mitchel | 4 | 0 | 4 | 0.00 |
4 | Shaelynn Matsumura | 2 | 1 | 3 | 0.00 |
5 | Leila Ariburna | 1 | 0 | 1 | 0.00 |
6 | Claire Correa | 1 | 0 | 1 | 0.00 |
15 | Savannah Brewer | 1 | 0 | 1 | 0.00 |
13 | Rayna Agombar | 0 | 1 | 1 | 0.00 |
14 | Huboor Bhat | 0 | 1 | 1 | 0.00 |
3 | Chelsey Connor | 0 | 0 | 0 | 0.00 |
8 | Ariane Tobias | 0 | 0 | 0 | 0.00 |
10 | Piyali Ugrankar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
River Hyde |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Finley Heath | 0 | 0 | 0 | 0.00 |
9 | Maxim Belfry | 0 | 0 | 0 | 0.00 |
25 | Leo Stojanovic | 0 | 0 | 0 | 0.00 |
26 | Sophia Love | 0 | 0 | 0 | 0.00 |
28 | Pierce Wells-Graham | 0 | 0 | 0 | 0.00 |
30 | Annabelle Bolton | 0 | 0 | 0 | 0.00 |
30 | Aria Bolton | 0 | 0 | 0 | 0.00 |
87 | Olivia Turley | 0 | 0 | 0 | 0.00 |
88 | Gwendolyn Williams | 0 | 0 | 0 | 0.00 |
89 | Isley Coleman | 0 | 0 | 0 | 0.00 |
91 | Hannah Cowie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Julie McNeely-Heath |
Kirsten Wells-Graham |
Jennifer Bedard |
Kahlan , Time keep |