FUN3 - Whitby Wild - FUN3




#13 Rayna Agombar

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Whitby Wild - FUN3 South Central Ontario Ringette League - FUN3 13 18 3 9 12 0.00 0.00 0.00 0 0 1 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Whitby Wild - FUN3 Agombar, Rayna 18 3 9 12 0.67 0.17 0.50 0 0 1 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ Oshawa Storm - FUN3 - Gallagher 0 0 0 0 0 0 0 0
10/15/2023 @ Ajax Pickering Power - FUN3 0 0 0 0 0 0 0 0
11/5/2023 @ Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0
11/11/2023 vs Markham Bears - FUN3 0 0 0 0 0 0 0 0
11/18/2023 vs Sunderland Stingerz - FUN3 - Parr 1 0 1 0 0 0 0 0
11/19/2023 vs Sunderland Stingerz - FUN3 - Carter 0 1 1 0 0 0 0 0
11/26/2023 @ Newmarket Rays - FUN3 0 0 0 0 0 0 0 0
12/9/2023 vs Newmarket Rays - FUN3 0 2 2 0 0 0 0 0
12/10/2023 @ Sunderland Stingerz - FUN3 - Parr 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/13/2024 vs Newmarket Rays - FUN3 0 1 1 0 0 0 0 0
1/27/2024 @ Markham Bears - FUN3 1 1 2 0 0 0 0 0
1/28/2024 @ Ajax Pickering Power - FUN3 0 2 2 0 0 0 0 0
2/10/2024 vs Sunderland Stingerz - FUN3 - Parr 0 0 0 0 0 0 0 0
2/11/2024 @ Richmond Hill Lightning - FUN3 0 0 0 0 0 0 0 0
2/17/2024 vs Ajax Pickering Power - FUN3 0 0 0 0 0 0 0 0
3/2/2024 vs Markham Bears - FUN3 1 0 1 0 0 1 0 0
3/3/2024 @ Newmarket Rays - FUN3 0 2 2 0 0 0 0 0
3/16/2024 @ Sunderland Stingerz - FUN3 - Carter 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information