Sunderland Stingerz - FUN3 - Carter | 5 |
Whitby Wild - FUN3 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2369 | Sat, Mar. 16, 2024 10:00 AM | Sunderland-Brock Memorial Arena | Sunderland Stingerz - FUN3 - Carter | Whitby Wild - FUN3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - FUN3 - Carter | 2 | 3 | 0 | 0 | 5 |
| Whitby Wild - FUN3 | 5 | 8 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz - FUN3 - Carter | 0 | 0 | 0 | 0 | 0 |
| Whitby Wild - FUN3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz - FUN3 - Carter | -- |
| Whitby Wild - FUN3 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Makelty O’Grady | 4 | 0 | 4 | 0.00 |
| 20 | Taylor Graham | 0 | 2 | 2 | 0.00 |
| 88 | Briar Smith | 1 | 0 | 1 | 0.00 |
| 2 | Ryleigh Herrington | 0 | 1 | 1 | 0.00 |
| 5 | Sadie Coyne | 0 | 1 | 1 | 0.00 |
| 4 | Evelyn Leach | 0 | 0 | 0 | 0.00 |
| 7 | Annalise Hincks | 0 | 0 | 0 | 0.00 |
| 10 | Reese Cranswick | 0 | 0 | 0 | 0.00 |
| 12 | Nicole Biasi | 0 | 0 | 0 | 0.00 |
| 14 | Abby Love | 0 | 0 | 0 | 0.00 |
| 97 | Emma Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Lavoie |
| April Carter |
| Derrick O’Grady |
| Sarah Coyne |
| Sarah Graham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Shaelynn Matsumura | 4 | 1 | 5 | 0.00 |
| 14 | Huboor Bhat | 2 | 1 | 3 | 0.00 |
| 8 | Ariane Tobias | 1 | 2 | 3 | 0.00 |
| 9 | Melanie Lee | 1 | 2 | 3 | 0.00 |
| 3 | Chelsey Connor | 2 | 0 | 2 | 0.00 |
| 7 | Rosalyn Barnes | 1 | 1 | 2 | 0.00 |
| 11 | Daphne Mitchel | 1 | 1 | 2 | 0.00 |
| 15 | Savannah Brewer | 1 | 0 | 1 | 0.00 |
| 5 | Leila Ariburna | 0 | 1 | 1 | 0.00 |
| 6 | Claire Correa | 0 | 1 | 1 | 0.00 |
| 10 | Piyali Ugrankar | 0 | 0 | 0 | 0.00 |
| 13 | Rayna Agombar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corinne Mitchel |
| River Hyde |
| Micki Barnett, Referee |