Niagara Falls Daredevils - FUN3 | 9 |
St. Catharines Comets - FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1118 | Sat, Oct. 28, 2023 4:00 PM | Gale Centre | Niagara Falls Daredevils - FUN3 | St. Catharines Comets - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 6 | 3 | 0 | 0 | 9 |
St. Catharines Comets - FUN3 | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Niagara Falls Daredevils - FUN3 | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Niagara Falls Daredevils - FUN3 | -- |
St. Catharines Comets - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kale Conroy | 4 | 1 | 5 | 0.00 |
13 | Danika Sahs | 3 | 0 | 3 | 0.00 |
11 | Edwyn Bourne | 1 | 1 | 2 | 0.00 |
8 | Lilianna Chicoski-Nolet | 1 | 0 | 1 | 0.00 |
5 | Liliana Fernandez | 0 | 1 | 1 | 0.00 |
2 | Diyor Muminov | 0 | 0 | 0 | 0.00 |
3 | Sofie Blasinski | 0 | 0 | 0 | 0.00 |
4 | Dennis Hayes | 0 | 0 | 0 | 0.00 |
9 | Sage Hilay | 0 | 0 | 0 | 0.00 |
10 | Isabella Moyer | 0 | 0 | 0 | 0.00 |
14 | Kenzi Conroy | 0 | 0 | 0 | 0.00 |
15 | Lillian Hayes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kenna Thomson |
Lianne Sahs |
Kristy Conroy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | McKenzie Davies | 4 | 2 | 6 | 0.00 |
15 | Emerson Sheppard | 3 | 1 | 4 | 0.00 |
11 | Ella Paton | 0 | 2 | 2 | 0.00 |
4 | Lauren Kaus | 1 | 0 | 1 | 0.00 |
2 | Abbygail Tappan | 0 | 1 | 1 | 0.00 |
6 | Sarah Carile | 0 | 1 | 1 | 0.00 |
1 | Weston Hipple | 0 | 0 | 0 | 0.00 |
7 | Tessa Long | 0 | 0 | 0 | 0.00 |
8 | Allie Quirt | 0 | 0 | 0 | 0.00 |
12 | Quinn O'Connell | 0 | 0 | 0 | 0.00 |
16 | Myla Pilgrim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Sheppard |
Kim Long |
Kim Shapcott |
No Officials Entered |