FUN3 - St. Catharines Comets - FUN3




#6 Sarah Carile

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 St. Catharines Comets - FUN3 South Central Ontario Ringette League - FUN3 6 18 4 4 8 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 St. Catharines Comets - FUN3 Carile, Sarah 18 4 4 8 0.44 0.22 0.22 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 @ Mississauga Mustangs - FUN3 0 1 1 0 0 0 0 0
10/21/2023 @ Caledonia Lightning - FUN3 0 0 0 0 0 0 0 0
10/22/2023 @ Burlington Blast - FUN3 0 0 0 0 0 0 0 0
10/28/2023 @ Niagara Falls Daredevils - FUN3 0 1 1 0 0 0 0 0
10/29/2023 vs Cambridge Turbos - FUN3 3 0 3 0 0 0 0 0
11/26/2023 vs Burlington Blast - FUN3 0 1 1 0 0 0 0 0
12/3/2023 vs Caledonia Lightning - FUN3 0 0 0 0 0 0 0 0
12/3/2023 vs Paris Thunder - FUN3 0 0 0 0 0 0 0 0
12/10/2023 @ Cambridge Turbos - FUN3 0 0 0 0 0 0 0 0
12/17/2023 vs Etobicoke Stingers - FUN3 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/6/2024 @ Mississauga Mustangs - FUN3 0 0 0 0 0 0 0 0
1/21/2024 @ Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
1/28/2024 @ Cambridge Turbos - FUN3 0 0 0 0 0 0 0 0
2/11/2024 vs Mississauga Mustangs - FUN3 0 1 1 0 0 0 0 0
2/18/2024 vs Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
3/10/2024 vs Caledonia Lightning - FUN3 0 0 0 0 0 0 0 0
3/19/2024 @ Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
3/31/2024 vs Burlington Blast - FUN3 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information