Mississauga Mustangs - FUN3 | 12 |
St. Catharines Comets - FUN3 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1036 | Sun, Oct. 15, 2023 10:00 AM | Iceland Arena Rink 4 | Mississauga Mustangs - FUN3 | St. Catharines Comets - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - FUN3 | 7 | 5 | 0 | 0 | 12 |
St. Catharines Comets - FUN3 | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - FUN3 | 0 | 0 | 0 | 0 | 0 |
St. Catharines Comets - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Mustangs - FUN3 | -- |
St. Catharines Comets - FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Estelle St-Pierre | 6 | 0 | 6 | 0.00 |
29 | Abigail Crawford | 4 | 0 | 4 | 0.00 |
19 | Juliet Cormier | 2 | 1 | 3 | 0.00 |
3 | Nora Sheridan | 0 | 1 | 1 | 0.00 |
26 | Myra Rathee | 0 | 1 | 1 | 0.00 |
4 | Kateri King | 0 | 0 | 0 | 0.00 |
8 | Jocelyn McFarlane | 0 | 0 | 0 | 0.00 |
9 | James Sheridan | 0 | 0 | 0 | 0.00 |
16 | Jolie Cormier | 0 | 0 | 0 | 0.00 |
22 | Mackenzie Dixon | 0 | 0 | 0 | 0.00 |
24 | Everleigh Gaudet | 0 | 0 | 0 | 0.00 |
27 | Vivian Famme | 0 | 0 | 0 | 0.00 |
88 | Tessa Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Forbes |
Deborah Crawford |
Conor Sheridan |
Julie Sheridan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Emerson Sheppard | 5 | 1 | 6 | 0.00 |
4 | Lauren Kaus | 1 | 1 | 2 | 0.00 |
7 | Tessa Long | 1 | 0 | 1 | 0.00 |
2 | Abbygail Tappan | 0 | 1 | 1 | 0.00 |
6 | Sarah Carile | 0 | 1 | 1 | 0.00 |
9 | McKenzie Davies | 0 | 1 | 1 | 0.00 |
1 | Weston Hipple | 0 | 0 | 0 | 0.00 |
8 | Allie Quirt | 0 | 0 | 0 | 0.00 |
12 | Quinn O'Connell | 0 | 0 | 0 | 0.00 |
16 | Myla Pilgrim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jessica Sheppard |
Kim Long |
Kim Shapcott |
No Officials Entered |