FUN3 - Mississauga Mustangs - FUN3




#8 Jocelyn McFarlane

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Mississauga Mustangs - FUN3 South Central Ontario Ringette League - FUN3 8 18 3 4 7 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Mississauga Mustangs - FUN3 McFarlane, Jocelyn 18 3 4 7 0.39 0.17 0.22 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/15/2023 vs St. Catharines Comets - FUN3 0 0 0 0 0 0 0 0
10/21/2023 vs Cambridge Turbos - FUN3 0 0 0 0 0 0 0 0
10/22/2023 @ Cambridge Turbos - FUN3 0 0 0 0 0 0 0 0
11/4/2023 @ Caledonia Lightning - FUN3 0 0 0 0 0 0 0 0
11/18/2023 vs Burlington Blast - FUN3 0 0 0 0 0 0 0 0
11/18/2023 @ Burlington Blast - FUN3 0 0 0 0 0 0 0 0
11/25/2023 @ Paris Thunder - FUN3 0 0 0 0 0 0 0 0
12/10/2023 vs Etobicoke Stingers - FUN3 0 0 0 0 0 0 0 0
12/16/2023 vs Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
12/16/2023 @ Etobicoke Stingers - FUN3 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/6/2024 vs St. Catharines Comets - FUN3 0 0 0 0 0 0 0 0
1/20/2024 vs Cambridge Turbos - FUN3 0 1 1 0 0 0 0 0
2/11/2024 @ St. Catharines Comets - FUN3 0 1 1 0 0 0 0 0
2/17/2024 vs Niagara Falls Daredevils - FUN3 1 0 1 0 0 0 0 0
2/24/2024 vs Burlington Blast - FUN3 0 0 0 0 0 0 0 0
3/9/2024 @ Paris Thunder - FUN3 0 1 1 0 0 0 0 0
3/17/2024 @ Cambridge Turbos - FUN3 1 1 2 0 0 0 0 0
3/24/2024 @ Caledonia Lightning - FUN3 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information