Mississauga Mustangs - FUN3 | 0 |
Cambridge Turbos - FUN3 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1065 | Sat, Oct. 21, 2023 12:30 PM | Iceland Arena Rink 4 | Mississauga Mustangs - FUN3 | Cambridge Turbos - FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - FUN3 | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - FUN3 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Mississauga Mustangs - FUN3 | 0 | 0 | 0 | 0 | 0 |
Cambridge Turbos - FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mississauga Mustangs - FUN3 | -- |
Cambridge Turbos - FUN3 | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nora Sheridan | 0 | 0 | 0 | 0.00 |
4 | Kateri King | 0 | 0 | 0 | 0.00 |
8 | Jocelyn McFarlane | 0 | 0 | 0 | 0.00 |
9 | James Sheridan | 0 | 0 | 0 | 0.00 |
10 | Nathaniel Paul | 0 | 0 | 0 | 0.00 |
13 | Estelle St-Pierre | 0 | 0 | 0 | 0.00 |
19 | Juliet Cormier | 0 | 0 | 0 | 0.00 |
22 | Mackenzie Dixon | 0 | 0 | 0 | 0.00 |
24 | Everleigh Gaudet | 0 | 0 | 0 | 0.00 |
26 | Myra Rathee | 0 | 0 | 0 | 0.00 |
27 | Vivian Famme | 0 | 0 | 0 | 0.00 |
29 | Abigail Crawford | 0 | 0 | 0 | 0.00 |
88 | Tessa Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Deborah Crawford |
Amy Forbes |
Conor Sheridan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Frigula | 0 | 0 | 0 | 0.00 |
3 | Joelle Costa Jessome | 0 | 0 | 0 | 0.00 |
4 | Lina Bitovski | 0 | 0 | 0 | 0.00 |
7 | Emma Draper | 0 | 0 | 0 | 0.00 |
8 | Abigail Carpenter | 0 | 0 | 0 | 0.00 |
9 | Clara Shantz | 0 | 0 | 0 | 0.00 |
10 | Addison Brown | 0 | 0 | 0 | 0.00 |
11 | Adrianna Cordeiro | 0 | 0 | 0 | 0.00 |
12 | Penny Normore | 0 | 0 | 0 | 0.00 |
13 | Evelyn Veilleux | 0 | 0 | 0 | 0.00 |
14 | Kataryna Pitz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Heather Veilleux |
Vicky Mitchell |
Crystal Soper |
Darlene Draper |
No Officials Entered |