FUN3 - Cambridge Turbos - FUN3




#2 Audrey Frigula

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023 - 2024 Cambridge Turbos - FUN3 South Central Ontario Ringette League - FUN3 2 16 13 8 21 0.00 0.00 0.00 0 0 0 0.0


2023 - 2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Cambridge Turbos - FUN3 Frigula, Audrey 16 13 8 21 1.31 0.81 0.50 0 0 0 0.0

Game By Game First Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 @ Mississauga Mustangs - FUN3 0 0 0 0 0 0 0 0
10/22/2023 vs Mississauga Mustangs - FUN3 2 1 3 0 0 0 0 0
10/29/2023 @ St. Catharines Comets - FUN3 3 0 3 0 0 0 0 0
11/11/2023 @ Paris Thunder - FUN3 0 0 0 0 0 0 0 0
11/19/2023 vs Caledonia Lightning - FUN3 1 1 2 0 0 0 0 0
11/25/2023 @ Etobicoke Stingers - FUN3 0 0 0 0 0 0 0 0
11/26/2023 @ Niagara Falls Daredevils - FUN3 0 0 0 0 0 0 0 0
12/10/2023 vs St. Catharines Comets - FUN3 0 0 0 0 0 0 0 0
12/17/2023 vs Burlington Blast - FUN3 0 0 0 0 0 0 0 0

Game By Game Second Half

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2024 @ Mississauga Mustangs - FUN3 0 0 0 0 0 0 0 0
1/28/2024 vs St. Catharines Comets - FUN3 6 3 9 0 0 0 0 0
2/3/2024 @ Niagara Falls Daredevils - FUN3 0 2 2 0 0 0 0 0
2/11/2024 vs Burlington Blast - FUN3 0 0 0 0 0 0 0 0
2/25/2024 vs Caledonia Lightning - FUN3 0 0 0 0 0 0 0 0
3/17/2024 vs Mississauga Mustangs - FUN3 0 1 1 0 0 0 0 0
3/30/2024 @ Paris Thunder - FUN3 1 0 1 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information